Cricinfo
home Cricinfo 3D Audio Video Photos Fantasy Slogout Help and Feedback

 

Live Scorecards
Fixtures | Results
3D Animation
Year in review 2008
New Zealand v W. Indies
Australia v Sth Africa
Tri-Nation in Bangladesh
Bangladesh v Zimbabwe
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



Full scorecard - Partnerships

Other Match - Only Match
Cheshire v Lashings World XI
2007 season

Played at Wellington Cricket Club, Telford, on 12 July 2007 (20-over match)

Result Lashings World XI won by 4 runs

Lashings World XI innings (20 overs maximum) R M B 4s 6s SR
MS Atapattu c Duffy b Syddall 2 11 11 0 0 18.18
HM Amla c Duffy b Syddall 0 3 1 0 0 0.00
GS Blewett c Emmett b Woods 11 47 28 1 0 39.28
SL Campbell lbw b Syddall 0 6 4 0 0 0.00
VC Drakes b Emmett 1 15 8 0 0 12.50
CL Cairns lbw b Dumelow 78 50 46 5 7 169.56
captain CZ Harris c Duffy b Finegan 9 27 12 0 0 75.00
wicketkeeper Rashid Latif b Dumelow 0 1 1 0 0 0.00
HK Olonga b Dumelow 1 7 2 0 0 50.00
TL Best not out 5 6 5 0 0 100.00
M Hayward not out 2 3 3 0 0 66.66
    Extras (lb 4, w 7, nb 2) 13
    Total (9 wickets; 20 overs) 122 (6.10 runs per over)

Fall of wickets1-2, 2-4, 3-8, 4-15, 5-45, 6-114, 7-114, 8-114, 9-117

 Bowling O M R W Econ
 AJ Syddall 4 1 4 3 1.00
 CC Finegan 3 0 9 1 3.00
 GA Emmett 4 1 14 1 3.50
 DA Woods 3 0 30 1 10.00
 NRC Dumelow 4 0 30 3 7.50
 DO Berry 2 0 31 0 15.50

Cheshire innings (target: 123 runs from 20 overs) R M B 4s 6s SR
captain NRC Dumelow c Blewett b Hayward 38 19 18 4 3 211.11
CP Davies b Cairns 5 39 22 0 0 22.72
BL Spendlove c Amla b Hayward 29 50 30 2 1 96.66
JA Duffy b Best 0 3 2 0 0 0.00
WM Goodwin c Amla b Cairns 6 12 14 0 0 42.85
wicketkeeper MR Dawson c & b Hayward 12 14 14 0 0 85.71
AJ Syddall not out 6 18 9 0 0 66.66
DO Berry b Drakes 0 5 2 0 0 0.00
CC Finegan not out 13 12 10 0 1 130.00
    Extras (lb 4, w 3, nb 2) 9
    Total (7 wickets; 20 overs) 118 (5.90 runs per over)

Did not bat GA Emmett, DA Woods

Fall of wickets1-40, 2-58, 3-59, 4-73, 5-97, 6-98, 7-99

 Bowling O M R W Econ
 VC Drakes 4 0 46 1 11.50
 TL Best 4 0 13 1 3.25
 CZ Harris 4 1 19 0 4.75
 M Hayward 4 1 11 3 2.75
 CL Cairns 4 0 25 2 6.25

Toss Cheshire, who chose to field first

Umpires P Mitchell and MC Sheehy

Match notes

  • Scorers: Steve King, Colin Balthorpe, Vaughan Palmer
  • Chris Cairns 50: 33 balls, 30 minutes
  • Nathan Dumelow hat trick (overs 17.5, 17.6, 19.1)

Search for an international scorecard from the match/series archive:

 
Print this page Feedback

 
Top 5 player searches
Most read stories