Records type batting analysis [change type]
View innings by innings list [change view]
Innings in match 4th innings remove 4th innings from query
Ordered by start date (ascending)
Return to query menu
Cleared query menu
Career averages
Span Mat Inns NO Runs HS Ave BF SR 100 50 0 4s 6s
unfiltered 2000-2014 103 182 11 7214 333 42.18 11970 60.26 15 37 15 1046 98 Profile
filtered 2000-2014 44 43 10 1390 82 42.12 2390 58.15 0 13 3 215 21
Innings by innings list
DNB - - - - - - - 4 v Zimbabwe Kingston 24 Mar 2000 Test # 1492
23 103 65 2 0 35.38 2 caught 4 v South Africa Port of Spain 17 Mar 2001 Test # 1538
48 56 39 11 0 123.07 1 caught 4 v South Africa Bridgetown 29 Mar 2001 Test # 1541
12 57 47 2 0 25.53 1 caught 4 v South Africa St John's 6 Apr 2001 Test # 1542
52* 208 144 8 0 36.11 2 not out 4 v Zimbabwe Harare 27 Jul 2001 Test # 1553
0 5 1 0 0 0.00 2 caught 4 v Sri Lanka Kandy 21 Nov 2001 Test # 1570
66 170 118 15 0 55.93 2 bowled 4 v Pakistan Sharjah 31 Jan 2002 Test # 1587
4 13 5 0 0 80.00 2 lbw 4 v Pakistan Sharjah 7 Feb 2002 Test # 1588
52 225 176 8 0 29.54 2 caught 4 v India Port of Spain 19 Apr 2002 Test # 1599
0* 6 7 0 0 0.00 1 not out 4 v India Bridgetown 2 May 2002 Test # 1601
73 172 131 12 0 55.72 1 lbw 4 v New Zealand Bridgetown 21 Jun 2002 Test # 1607
37 39 31 9 0 119.35 1 bowled 4 v Bangladesh Chattogram 16 Dec 2002 Test # 1632
19 102 71 1 1 26.76 1 caught 4 v Australia St John's 9 May 2003 Test # 1645
0 12 12 0 0 0.00 1 lbw 4 v Sri Lanka Kingston 27 Jun 2003 Test # 1649
13 58 43 3 0 30.23 1 caught 4 v Zimbabwe Harare 4 Nov 2003 Test # 1668
26 29 21 6 0 123.80 8 caught 4 v South Africa Johannesburg 12 Dec 2003 Test # 1674
32 60 48 7 0 66.66 1 caught 4 v South Africa Cape Town 2 Jan 2004 Test # 1681
66* 94 72 10 0 91.66 1 not out 4 v Bangladesh Gros Islet 28 May 2004 Test # 1701
81 101 88 13 1 92.04 1 bowled 4 v England Lord's 22 Jul 2004 Test # 1707
82 168 102 15 1 80.39 1 caught 4 v England Birmingham 29 Jul 2004 Test # 1708
15 34 24 3 0 62.50 1 caught 4 v Pakistan Kingston 3 Jun 2005 Test # 1754
33 87 57 2 2 57.89 1 caught 4 v Australia Brisbane 3 Nov 2005 Test # 1769
82 197 141 12 2 58.15 1 caught 4 v New Zealand Auckland 9 Mar 2006 Test # 1787
69 272 188 9 3 36.70 1 lbw 4 v India St John's 2 Jun 2006 Test # 1805
0 1 2 0 0 0.00 1 caught 4 v India Kingston 30 Jun 2006 Test # 1808
2 - 2 0 0 100.00 1 bowled 4 v Pakistan Karachi 27 Nov 2006 Test # 1818
47* 91 64 7 0 73.43 1 not out 4 v England Lord's 17 May 2007 Test # 1831
16 61 48 3 0 33.33 1 caught 4 v England Manchester 7 Jun 2007 Test # 1835
51* 215 131 7 1 38.93 6 not out 4 v Sri Lanka Providence 22 Mar 2008 Test # 1869
10 - 14 2 0 71.42 1 caught 4 v Sri Lanka Port of Spain 3 Apr 2008 Test # 1872
26 74 45 4 0 57.77 1 caught 4 v Australia Bridgetown 12 Jun 2008 Test # 1879
46 95 67 8 0 68.65 1 lbw 4 v England St John's 15 Feb 2009 Test # 1908
4 51 42 1 0 9.52 8 lbw 4 v England Port of Spain 6 Mar 2009 Test # 1914
21 72 32 2 0 65.62 1 caught 4 v Australia Perth 16 Dec 2009 Test # 1941
73 - 106 9 1 68.86 1 lbw 4 v South Africa Port of Spain 10 Jun 2010 Test # 1960
3 25 18 0 0 16.66 1 caught 4 v Sri Lanka Colombo (RPS) 23 Nov 2010 Test # 1980
64* 86 49 8 2 130.61 1 not out 4 v New Zealand North Sound 25 Jul 2012 Test # 2050
8 11 9 0 1 88.88 1 lbw 4 v New Zealand Kingston 2 Aug 2012 Test # 2052
20* 18 16 5 0 125.00 1 not out 4 v Bangladesh Khulna 21 Nov 2012 Test # 2060
4* 21 12 0 0 33.33 1 not out 4 v Zimbabwe Bridgetown 12 Mar 2013 Test # 2079
10 15 13 2 0 76.92 1 caught 4 v New Zealand Kingston 8 Jun 2014 Test # 2123
80* 52 46 7 6 173.91 1 not out 4 v New Zealand Port of Spain 16 Jun 2014 Test # 2125
11 44 33 0 0 33.33 1 bowled 4 v New Zealand Bridgetown 26 Jun 2014 Test # 2127
9* 9 10 2 0 90.00 1 not out 4 v Bangladesh Kingstown 5 Sep 2014 Test # 2138
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page