View match by match list [change view]
Opposition team England remove England from query
Type of bowler (by style) spin bowler remove spin bowler from query
Ordered by wickets taken (descending)
Page 1 of 86 Showing 1 - 50 of 4298 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Match totals
M Muralidaran (SL) 113.5 6 41 220 16 1.93 13.75 42.6 v England The Oval 27 Aug 1998 investigate this query
Abdul Qadir (PAK) 73.0 6 27 101 13 1.38 7.76 33.6 v England Lahore 25 Nov 1987 investigate this query
HJ Tayfield (SA) 74.0 8 26 192 13 1.94 14.76 45.5 v England Johannesburg 15 Feb 1957 investigate this query
AA Mailey (AUS) 76.2 6 9 236 13 3.09 18.15 35.2 v England Melbourne 11 Feb 1921 investigate this query
H Trumble (AUS) 65.0 5 19 89 12 1.64 7.41 27.0 v England The Oval 10 Aug 1896 investigate this query
SCG MacGill (AUS) 40.2 6 6 107 12 2.65 8.91 20.1 v England Sydney 2 Jan 1999 investigate this query
MH Mankad (IND) 69.4 6 24 108 12 1.55 9.00 34.8 v England Chennai 6 Feb 1952 investigate this query
Mehidy Hasan Miraz (BAN) 49.3 6 4 159 12 3.21 13.25 24.7 v England Mirpur 28 Oct 2016 investigate this query
R Ashwin (IND) 64.3 6 7 167 12 2.58 13.91 32.2 v England Wankhede 8 Dec 2016 investigate this query
HMRKB Herath (SL) 57.0 6 14 171 12 3.00 14.25 28.5 v England Galle 26 Mar 2012 investigate this query
H Trumble (AUS) 64.5 6 17 173 12 2.66 14.41 32.4 v England The Oval 11 Aug 1902 investigate this query
HV Hordern (AUS) 69.2 6 15 175 12 2.52 14.58 34.6 v England Sydney 15 Dec 1911 investigate this query
L Sivaramakrishnan (IND) 77.2 6 20 181 12 2.34 15.08 38.6 v England Wankhede 28 Nov 1984 investigate this query
SK Warne (AUS) 76.0 6 8 246 12 3.23 20.50 38.0 v England The Oval 8 Sep 2005 investigate this query
AR Patel (IND) 36.4 6 6 70 11 1.90 6.36 20.0 v England Ahmedabad 24 Feb 2021 investigate this query
CV Grimmett (AUS) 31.3 8 5 82 11 1.96 7.45 22.8 v England Sydney 27 Feb 1925 investigate this query
CG Macartney (AUS) 42.2 6 11 85 11 2.00 7.72 23.0 v England Leeds 1 Jul 1909 investigate this query
M Muralidaran (SL) 68.4 6 33 93 11 1.35 8.45 37.4 v England Galle 2 Dec 2003 investigate this query
SK Warne (AUS) 71.4 6 29 110 11 1.53 10.00 39.0 v England Brisbane 25 Nov 1994 investigate this query
WJ O'Reilly (AUS) 78.4 6 40 129 11 1.63 11.72 42.9 v England Nottingham 8 Jun 1934 investigate this query
M Muralidaran (SL) 61.0 6 20 132 11 2.16 12.00 33.2 v England Nottingham 2 Jun 2006 investigate this query
S Ramadhin (WI) 115.0 6 70 152 11 1.32 13.81 62.7 v England Lord's 24 Jun 1950 investigate this query
LR Gibbs (WI) 75.3 6 25 157 11 2.07 14.27 41.1 v England Manchester 6 Jun 1963 investigate this query
GE Palmer (AUS) 124.0 4 65 165 11 1.99 15.00 45.0 v England Sydney 17 Feb 1882 investigate this query
AL Valentine (WI) 106.0 6 36 204 11 1.92 18.54 57.8 v England Manchester 8 Jun 1950 investigate this query
W Ferguson (WI) 73.2 6 9 229 11 3.12 20.81 40.0 v England Port of Spain 11 Feb 1948 investigate this query
SK Warne (AUS) 72.2 6 15 229 11 3.16 20.81 39.4 v England The Oval 23 Aug 2001 investigate this query
Abrar Ahmed (PAK) 51.0 6 4 234 11 4.58 21.27 27.8 v England Multan 9 Dec 2022 investigate this query
Saeed Ajmal (PAK) 42.0 6 11 97 10 2.30 9.70 25.2 v England Dubai (DICS) 17 Jan 2012 investigate this query
LR Gibbs (WI) 69.1 6 29 106 10 1.53 10.60 41.5 v England Manchester 2 Jun 1966 investigate this query
M Muralidaran (SL) 37.2 6 5 115 10 3.08 11.50 22.4 v England Birmingham 25 May 2006 investigate this query
WJ O'Reilly (AUS) 56.0 6 25 122 10 2.17 12.20 33.6 v England Leeds 22 Jul 1938 investigate this query
GE Palmer (AUS) 88.3 4 36 126 10 2.12 12.60 35.5 v England Melbourne 30 Dec 1882 investigate this query
H Trumble (AUS) 68.0 6 25 128 10 1.88 12.80 40.8 v England Manchester 24 Jul 1902 investigate this query
WJ O'Reilly (AUS) 58.3 6 22 129 10 2.20 12.90 35.1 v England Melbourne 30 Dec 1932 investigate this query
Yasir Shah (PAK) 60.0 6 15 141 10 2.35 14.10 36.0 v England Lord's 14 Jul 2016 investigate this query
RA Jadeja (IND) 70.0 6 14 154 10 2.20 15.40 42.0 v England Chennai 16 Dec 2016 investigate this query
AL Valentine (WI) 90.3 6 31 160 10 1.76 16.00 54.3 v England The Oval 12 Aug 1950 investigate this query
HV Hordern (AUS) 62.0 6 13 161 10 2.59 16.10 37.2 v England Sydney 23 Feb 1912 investigate this query
SK Warne (AUS) 48.3 6 11 162 10 3.34 16.20 29.1 v England Birmingham 4 Aug 2005 investigate this query
SA Durani (IND) 70.0 6 21 177 10 2.52 17.70 42.0 v England Chennai 10 Jan 1962 investigate this query
Abdul Qadir (PAK) 104.4 6 31 186 10 1.77 18.60 62.8 v England Karachi 16 Dec 1987 investigate this query
Abdul Qadir (PAK) 72.0 6 12 194 10 2.69 19.40 43.2 v England Lahore 19 Mar 1984 investigate this query
CV Grimmett (AUS) 62.0 6 10 201 10 3.24 20.10 37.2 v England Nottingham 13 Jun 1930 investigate this query
L Embuldeniya (SL) 62.0 6 9 210 10 3.38 21.00 37.2 v England Galle 22 Jan 2021 investigate this query
Abdul Qadir (PAK) 97.4 6 36 211 10 2.16 21.10 58.6 v England The Oval 6 Aug 1987 investigate this query
A Kumble (IND) 89.0 6 18 233 10 2.61 23.30 53.4 v England Ahmedabad 11 Dec 2001 investigate this query
LO Fleetwood-Smith (AUS) 71.4 8 11 239 10 2.50 23.90 57.2 v England Adelaide 29 Jan 1937 investigate this query
AA Mailey (AUS) 61.3 6 6 302 10 4.91 30.20 36.9 v England Adelaide 14 Jan 1921 investigate this query
GA Faulkner (SA) 31.0 6 7 75 9 2.41 8.33 20.6 v England Leeds 29 Jul 1907 investigate this query
Page 1 of 86 Showing 1 - 50 of 4298 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page