View innings by innings list [change view]
Captaincy as captain remove as captain from query
Wicketkeeper as designated wicketkeeper remove as designated wicketkeeper from query
Ordered by runs scored (descending)
Page 1 of 19 Showing 1 - 50 of 928 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Innings by innings list
AB de Villiers (SA) 149 59 44 9 16 338.63 1 v West Indies Johannesburg 18 Jan 2015 investigate this query
TWM Latham (NZ) 140* 187 123 10 5 113.82 1 v Netherlands Hamilton 2 Apr 2022 investigate this query
MS Dhoni (IND) 139* 169 121 12 5 114.87 1 v Australia Mohali 19 Oct 2013 investigate this query
BRM Taylor (ZIM) 138 155 110 15 5 125.45 1 v India Auckland 14 Mar 2015 investigate this query
SD Hope (WI) 132 197 129 10 3 102.32 1 v Nepal Harare 22 Jun 2023 investigate this query
JC Buttler (ENG) 131 190 127 6 7 103.14 1 v South Africa Kimberley 1 Feb 2023 investigate this query
MD Patel (USA) 130 - 101 11 6 128.71 1 v Oman Pearland 8 Jun 2022 investigate this query
SD Hope (WI) 128* - 115 5 7 111.30 1 v South Africa East London 18 Mar 2023 investigate this query
AB de Villiers (SA) 128 148 108 12 3 118.51 1 v Pakistan Johannesburg 17 Mar 2013 investigate this query
AB de Villiers (SA) 125* 144 98 10 4 127.55 1 v Sri Lanka Johannesburg 22 Jan 2012 investigate this query
MS Dhoni (IND) 124 141 107 9 3 115.88 1 v Australia Nagpur 28 Oct 2009 investigate this query
BRM Taylor (ZIM) 121 110 91 11 4 132.96 2 v Ireland Hobart 7 Mar 2015 investigate this query
BB McCullum (NZ) 119 120 88 7 5 135.22 1 v Zimbabwe Napier 9 Feb 2012 investigate this query
AC Gilchrist (AUS) 116 131 105 11 4 110.47 2 v Sri Lanka Perth 29 Jan 2006 investigate this query
MS Dhoni (IND) 113* 177 125 7 3 90.40 1 v Pakistan Chennai 30 Dec 2012 investigate this query
KC Sangakkara (SL) 111 186 128 12 2 86.71 1 v New Zealand Wankhede 18 Mar 2011 investigate this query
TWM Latham (NZ) 110* 153 108 10 0 101.85 2 v Bangladesh Christchurch 23 Mar 2021 investigate this query
MS Dhoni (IND) 109* 121 96 6 6 113.54 1 v Hong Kong Karachi 25 Jun 2008 investigate this query
SD Hope (WI) 109* 128 83 4 7 131.32 2 v England North Sound 3 Dec 2023 investigate this query
MS Dhoni (IND) 107 135 111 8 2 96.39 1 v Sri Lanka Nagpur 18 Dec 2009 investigate this query
Q de Kock (SA) 107 152 113 11 1 94.69 2 v England Cape Town 4 Feb 2020 investigate this query
AB de Villiers (SA) 106* 151 106 3 4 100.00 2 v New Zealand Wellington 25 Feb 2012 investigate this query
RW Chakabva (ZIM) 102 132 75 10 2 136.00 2 v Bangladesh Harare 7 Aug 2022 investigate this query
MS Dhoni (IND) 101* 167 107 9 0 94.39 2 v Bangladesh Mirpur 7 Jan 2010 investigate this query
AC Gilchrist (AUS) 98 158 122 6 1 80.32 2 v West Indies Brisbane 14 Jan 2001 investigate this query
TWM Latham (NZ) 98 122 85 8 1 115.29 1 v Pakistan Rawalpindi 29 Apr 2023 investigate this query
Sarfaraz Ahmed (PAK) 97 107 80 7 2 121.25 2 v England Leeds 19 May 2019 investigate this query
T Taibu (ZIM) 96* 180 151 6 0 63.57 1 v Sri Lanka Bulawayo 20 Apr 2004 investigate this query
AB de Villiers (SA) 96 116 76 8 3 126.31 1 v Sri Lanka Kimberley 20 Jan 2012 investigate this query
AB de Villiers (SA) 95* 137 111 9 1 85.58 2 v Pakistan Benoni 24 Mar 2013 investigate this query
MS Dhoni (IND) 95 201 130 6 2 73.07 1 v West Indies Kingston 28 Jun 2009 investigate this query
JC Buttler (ENG) 94* 154 81 8 3 116.04 1 v South Africa Bloemfontein 29 Jan 2023 investigate this query
MS Dhoni (IND) 94 140 96 4 2 97.91 1 v Sri Lanka Colombo (RPS) 5 Feb 2009 investigate this query
MS Dhoni (IND) 92* 144 86 7 4 106.97 1 v South Africa Indore 14 Oct 2015 investigate this query
KC Sangakkara (SL) 92 134 87 7 1 105.74 1 v Canada Hambantota 20 Feb 2011 investigate this query
A Bagai (CAN) 91* - 99 5 0 91.91 2 v Afghanistan Sharjah 16 Feb 2010 investigate this query
MS Dhoni (IND) 91* 128 79 8 2 115.18 2 v Sri Lanka Wankhede 2 Apr 2011 investigate this query
JC Buttler (ENG) 91* 102 70 8 2 130.00 1 v Australia Cardiff 16 Jun 2018 investigate this query
KC Sangakkara (SL) 90 61 43 10 5 209.30 2 v India Rajkot 15 Dec 2009 investigate this query
Mushfiqur Rahim (BAN) 90 144 98 8 2 91.83 1 v New Zealand Mirpur 29 Oct 2013 investigate this query
LK Germon (NZ) 89 149 96 9 1 92.70 1 v Australia Chennai 11 Mar 1996 investigate this query
MS Dhoni (IND) 88* 124 95 5 1 92.63 1 v Sri Lanka Brisbane 5 Feb 2008 investigate this query
AJ Stewart (ENG) 88 182 146 6 0 60.27 2 v Sri Lanka Lord's 14 May 1999 investigate this query
MS Dhoni (IND) 87* 104 70 10 1 124.28 1 v England Hyderabad 14 Oct 2011 investigate this query
A Bagai (CAN) 87 148 122 8 1 71.31 1 v Scotland Benoni 8 Apr 2009 investigate this query
JC Buttler (ENG) 86* 84 64 7 5 134.37 2 v Netherlands Amstelveen 22 Jun 2022 investigate this query
MS Dhoni (IND) 85* 113 76 8 2 111.84 2 v Zimbabwe Auckland 14 Mar 2015 investigate this query
BB McCullum (NZ) 85 125 96 11 2 88.54 1 v South Africa Napier 29 Feb 2012 investigate this query
MD Patel (USA) 85 - 115 4 2 73.91 2 v Nepal Pearland 11 Jun 2022 investigate this query
MD Patel (USA) 85 - 98 7 1 86.73 2 v U.A.E. Aberdeen 11 Aug 2022 investigate this query
Page 1 of 19 Showing 1 - 50 of 928 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page