View overall figures [change view]
Ordered by runs scored (descending)
Page 1 of 78 Showing 1 - 50 of 3896 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
Babar Azam (PAK) 2016-2024 122 115 14 4113 122 40.72 3177 129.46 3 36 6 438 72 investigate this query
V Kohli (IND) 2010-2024 120 112 31 4042 122* 49.90 2931 137.90 1 37 6 362 117 investigate this query
RG Sharma (IND) 2007-2024 154 146 19 4042 121* 31.82 2894 139.66 5 30 12 364 194 investigate this query
PR Stirling (IRE) 2009-2024 144 143 11 3600 115* 27.27 2673 134.68 1 23 13 418 128 investigate this query
MJ Guptill (NZ) 2009-2022 122 118 7 3531 105 31.81 2602 135.70 2 20 3 309 173 investigate this query
Mohammad Rizwan (PAK) 2015-2024 101 88 21 3296 104* 49.19 2604 126.57 1 29 4 276 92 investigate this query
DA Warner (AUS) 2009-2024 106 106 11 3214 100* 33.83 2247 143.03 1 27 6 331 119 investigate this query
AJ Finch (AUS) 2011-2022 103 103 12 3120 172 34.28 2189 142.53 2 19 8 309 125 investigate this query
JC Buttler (ENG) 2011-2024 118 108 21 3092 101* 35.54 2124 145.57 1 23 6 283 129 investigate this query
KS Williamson (NZ) 2011-2024 90 88 12 2556 95 33.63 2073 123.29 0 18 4 243 58 investigate this query
Mohammad Hafeez (PAK) 2006-2021 119 108 13 2514 99* 26.46 2060 122.03 0 14 7 251 76 investigate this query
GJ Maxwell (AUS) 2012-2024 109 100 16 2496 145* 29.71 1613 154.74 5 10 4 208 128 investigate this query
EJG Morgan (ENG) 2009-2022 115 107 21 2458 91 28.58 1805 136.17 0 14 3 186 120 investigate this query
Shakib Al Hasan (BAN) 2006-2024 124 122 16 2451 84 23.12 2019 121.39 0 12 8 246 52 investigate this query
Shoaib Malik (ICC/PAK) 2006-2021 124 111 33 2435 75 31.21 1938 125.64 0 9 2 196 69 investigate this query
A Balbirnie (IRE) 2015-2024 109 105 4 2392 83 23.68 1938 123.42 0 12 5 254 68 investigate this query
Q de Kock (SA) 2012-2024 86 85 9 2379 100 31.30 1733 137.27 1 14 7 244 93 investigate this query
DA Miller (SA/World) 2010-2024 119 104 36 2362 106* 34.73 1664 141.94 2 7 1 155 114 investigate this query
Mahmudullah (BAN) 2007-2024 133 122 26 2335 64* 24.32 1971 118.46 0 8 5 177 72 investigate this query
Virandeep Singh (MAS) 2019-2024 78 77 14 2320 116* 36.82 1842 125.95 1 16 5 197 101 investigate this query
KL Rahul (IND) 2016-2022 72 68 8 2265 110* 37.75 1628 139.12 2 22 5 191 99 investigate this query
SA Yadav (IND) 2021-2024 63 60 11 2170 117 44.28 1284 169.00 4 17 3 193 124 investigate this query
RD Berrington (SCOT) 2008-2024 93 84 16 2152 100 31.64 1627 132.26 1 10 10 184 73 investigate this query
BB McCullum (NZ) 2005-2015 71 70 10 2140 123 35.66 1571 136.21 2 13 3 199 91 investigate this query
Mohammad Nabi (AFG) 2010-2024 123 115 22 2123 89 22.82 1537 138.12 0 6 7 145 107 investigate this query
S Ssesazi (UGA) 2021-2024 81 79 10 2081 100* 30.15 1688 123.28 1 16 7 225 67 investigate this query
AD Hales (ENG) 2011-2022 75 75 8 2074 116* 30.95 1499 138.35 1 12 5 225 70 investigate this query
Mohammad Shahzad (AFG) 2010-2023 73 73 3 2048 118* 29.25 1550 132.12 1 12 4 229 76 investigate this query
Muhammad Waseem (UAE) 2021-2024 53 53 3 1977 112 39.54 1278 154.69 3 14 4 160 123 investigate this query
KJ O'Brien (IRE) 2008-2021 110 103 10 1973 124 21.21 1507 130.92 1 5 12 165 82 investigate this query
HG Munsey (SCOT) 2015-2024 70 68 5 1971 132 31.28 1376 143.24 2 11 5 227 83 investigate this query
Syed Aziz (MAS) 2019-2024 80 78 13 1962 126 30.18 1377 142.48 1 15 6 188 93 investigate this query
Sikandar Raza (ZIM) 2013-2024 86 82 5 1947 87 25.28 1449 134.36 0 14 7 146 92 investigate this query
JP Duminy (SA) 2007-2019 81 75 25 1934 96* 38.68 1532 126.24 0 11 6 138 71 investigate this query
LRPL Taylor (NZ) 2006-2020 102 94 21 1909 63 26.15 1560 122.37 0 7 6 121 71 investigate this query
CH Gayle (WI) 2006-2021 79 75 7 1899 117 27.92 1381 137.50 2 14 4 158 124 investigate this query
N Pooran (WI) 2016-2024 90 82 8 1897 82 25.63 1416 133.96 0 11 2 128 120 investigate this query
DJ Malan (ENG) 2017-2023 62 60 8 1892 103* 36.38 1428 132.49 1 16 2 194 62 investigate this query
TM Dilshan (SL) 2006-2016 80 79 12 1889 104* 28.19 1567 120.54 1 13 10 223 33 investigate this query
Litton Das (BAN) 2015-2024 84 82 2 1849 83 23.11 1459 126.73 0 10 5 189 55 investigate this query
Fakhar Zaman (PAK) 2017-2024 91 83 3 1843 91 23.03 1381 133.45 0 11 6 172 76 investigate this query
RR Hendricks (SA) 2014-2024 62 61 1 1836 87 30.60 1388 132.27 0 15 3 208 42 investigate this query
GD Phillips (NZ) 2017-2024 75 68 12 1835 108 32.76 1286 142.69 2 10 3 132 88 investigate this query
MP O'Dowd (NED) 2015-2024 68 66 5 1830 133* 30.00 1515 120.79 1 13 0 183 45 investigate this query
Najibullah Zadran (AFG) 2012-2024 104 93 33 1811 73 30.18 1309 138.34 0 8 5 126 95 investigate this query
S Dhawan (IND) 2011-2021 68 66 3 1759 92 27.92 1392 126.36 0 11 2 191 50 investigate this query
Tamim Iqbal (BAN/ICC/World) 2007-2020 78 78 5 1758 103* 24.08 1503 116.96 1 7 6 188 45 investigate this query
CO Obuya (KENYA) 2007-2024 75 70 12 1742 96* 30.03 1460 119.31 0 9 6 127 84 investigate this query
C Munro (NZ) 2012-2020 65 62 7 1724 109* 31.34 1102 156.44 3 11 5 132 107 investigate this query
SC Williams (ZIM) 2006-2024 81 80 8 1691 66 23.48 1338 126.38 0 11 6 161 42 investigate this query
Page 1 of 78 Showing 1 - 50 of 3896 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Twenty20 Internationals:
United States of America v India at New York, ICC Men's T20 World Cup 25th Match, Jun 12, 2024 [T20I # 2671 - Live]
    » India 45/3 (9.3 ov, S Dube 2*, SA Yadav 20*, CJ Anderson 0/4)
Luxembourg v Turkey at Spinaceto, ICC Men's T20 World Cup Sub Regional Europe Qualifier Group A 11th Match, Jun 12, 2024 [T20I # 2669 - Current]
Austria v Portugal at Rome, ICC Men's T20 World Cup Sub Regional Europe Qualifier Group A 10th Match, Jun 12, 2024 [T20I # 2668 - Current]
Italy v Isle of Man at Spinaceto, ICC Men's T20 World Cup Sub Regional Europe Qualifier Group A 9th Match, Jun 12, 2024 [T20I # 2667 - Current]
 
Feedback Print this page