Cricinfo Home |
|
|    Audio   |   Video   |   
Search
 
News Features Live Photos
Fantasy

Full scorecard - Partnerships - Career averages

List A match
Pro40 Division One
Middlesex v Somerset
2008 season

Played at Lord's, London, on 4 August 2008 - day/night (40-over match)

Result Middlesex won by 43 runs

Middlesex innings (40 overs maximum) R M B 4s 6s SR
BA Godleman c & b Trego 1 13 10 0 0 10.00
captain EC Joyce c Suppiah b Willoughby 6 9 9 1 0 66.66
OA Shah not out 96 148 102 8 1 94.11
EJG Morgan c wicketkeeperKieswetter b Willoughby 9 12 17 2 0 52.94
DJ Malan lbw b Willoughby 2 4 3 0 0 66.66
wicketkeeper BJM Scott c Trego b Phillips 12 29 28 2 0 42.85
T Henderson b Suppiah 50 35 25 6 3 200.00
SD Udal lbw b Phillips 0 2 3 0 0 0.00
M Kartik c Langer b Suppiah 4 10 11 0 0 36.36
TJ Murtagh c Phillips b Thomas 13 21 25 0 0 52.00
DP Nannes not out 5 14 7 0 0 71.42
    Extras (b 1, lb 1, w 3) 5
    Total (9 wickets; 40 overs) 203 (5.07 runs per over)

Fall of wickets1-7 (Joyce), 2-7 (Godleman), 3-21 (Morgan), 4-29 (Malan), 5-50 (Scott), 6-126 (Henderson), 7-127 (Udal), 8-140 (Kartik), 9-164 (Murtagh)

 Bowling O M R W Econ
 CM Willoughby 8 1 26 3 3.25 (2w)
 PD Trego 7 0 39 1 5.57
 AC Thomas 8 1 40 1 5.00
 BJ Phillips 7 0 51 2 7.28
 AV Suppiah 8 0 35 2 4.37
 OAC Banks 2 0 10 0 5.00 (1w)

Somerset innings (target: 204 runs from 40 overs) R M B 4s 6s SR
captain JL Langer b Murtagh 4 16 12 1 0 33.33
ME Trescothick c Malan b Henderson 40 55 35 4 2 114.28
Z de Bruyn b Kartik 28 71 59 1 0 47.45
JC Hildreth b Udal 8 20 18 1 0 44.44
PD Trego st wicketkeeperScott b Udal 4 13 13 0 0 30.76
wicketkeeper C Kieswetter c Godleman b Udal 4 10 11 0 0 36.36
AV Suppiah c Joyce b Kartik 9 12 11 0 1 81.81
OAC Banks c Shah b Nannes 28 31 31 1 0 90.32
BJ Phillips st wicketkeeperScott b Henderson 17 32 21 1 0 80.95
AC Thomas c Henderson b Murtagh 5 12 9 0 0 55.55
CM Willoughby not out 2 6 3 0 0 66.66
    Extras (lb 6, w 5) 11
    Total (all out; 37.1 overs) 160 (4.30 runs per over)

Fall of wickets1-24 (Langer), 2-62 (Trescothick), 3-80 (Hildreth), 4-88 (de Bruyn), 5-88 (Trego), 6-96 (Kieswetter), 7-103 (Suppiah), 8-148 (Banks), 9-153 (Phillips), 10-160 (Thomas)

 Bowling O M R W Econ
 DP Nannes 8 0 41 1 5.12 (2w)
 TJ Murtagh 6.1 1 23 2 3.72 (1w)
 T Henderson 7 1 33 2 4.71 (1w)
 SD Udal 8 0 21 3 2.62 (1w)
 M Kartik 8 0 36 2 4.50

Toss Somerset, who chose to field first
Points Middlesex 2, Somerset 0

Player of the match OA Shah (Middlesex)

Umpires RJ Bailey and IJ Gould
TV umpire VA Holder

Search for an international scorecard from the match/series archive:

 
Print this page Feedback
Cricinfo Products
The Quiz - Australia v South Africa edition
Take the challenge now
Video: SportsCenter news round-up
Watch on cricinfo.tv
Fantasy: Australia v SA ODI series game
Select your team now
Live text commentary & news on your phone
Cricinfo's mobile services
 
Sponsored Links
Exclusive Punk Cricket T-Shirts - from £14.99
Order now at Cricshop
Bet now on Aus v SA T20s & NZ v WI ODIs
Fixed odds at bet365
Premiership & Celtic League rugby coverage
On Scrum.com
2009 Premier League & UCL football coverage
On ESPNsoccernet.com
 
 
Top 5 player searches
Most read stories