Batting Most Sixes Innings - Sri Lanka

Cricket Records in 1980s in ODI matches - Sri Lanka

Most sixes in an innings
Player
Runs
Mins
Balls
4s
6s
SR
Team
Opposition
Ground
Match Date
Scorecard
86-922493.47Sri Lankav PakistanGujranwala23 Oct 1985ODI # 336
73-773494.80Sri Lankav PakistanLahore25 Oct 1985ODI # 337
50-3923128.20Sri Lankav IndiaColombo (PSS)21 Sep 1985ODI # 333
41-3023136.66Sri Lankav IndiaDelhi13 Jan 1987ODI # 416
80-1056376.19Sri Lankav EnglandPune30 Oct 1987ODI # 472
96-1077389.71Sri Lankav AustraliaMargao25 Oct 1989ODI # 585
46-4132112.19Sri Lankav PakistanKarachi31 Mar 1982ODI # 151
24-1522160.00Sri Lankav PakistanKarachi31 Mar 1982ODI # 151
55643932141.02Sri Lankav AustraliaColombo (PSS)16 Apr 1983ODI # 194
72-1017271.28Sri Lankav PakistanSwansea09 Jun 1983ODI # 198
2038280271.42Sri Lankav West IndiesHobart10 Jan 1985ODI # 284
19111702111.76Sri Lankav West IndiesBrisbane12 Jan 1985ODI # 286
46553722124.32Sri Lankav AustraliaMelbourne19 Jan 1985ODI # 291
39-441288.63Sri Lankav IndiaSharjah27 Nov 1986ODI # 401
54-643284.37Sri Lankav IndiaDelhi13 Jan 1987ODI # 416
52-3452152.94Sri Lankav IndiaWankhede17 Jan 1987ODI # 419
86-1007286.00Sri Lankav West IndiesKanpur21 Oct 1987ODI # 464
83-905292.22Sri Lankav PakistanLucknow27 Oct 1989ODI # 588
51-4131124.39Sri Lankav EnglandColombo (SSC)13 Feb 1982ODI # 145
52-4661113.04Sri Lankav PakistanLahore29 Mar 1982ODI # 150
27-372172.97Sri Lankav PakistanKarachi31 Mar 1982ODI # 151
37342331160.86Sri Lankav AustraliaColombo (PSS)16 Apr 1983ODI # 194
59-5651105.35Sri Lankav PakistanSwansea09 Jun 1983ODI # 198
13-1301100.00Sri Lankav PakistanSwansea09 Jun 1983ODI # 198
58-5161113.72Sri Lankav EnglandTaunton11 Jun 1983ODI # 201
56-645187.50Sri Lankav EnglandTaunton11 Jun 1983ODI # 201
33-663150.00Sri Lankav EnglandTaunton11 Jun 1983ODI # 201
60-873168.96Sri Lankav New ZealandBristol13 Jun 1983ODI # 206
26-2011130.00Sri Lankav PakistanLeeds16 Jun 1983ODI # 211
19-202195.00Sri Lankav EnglandLeeds20 Jun 1983ODI # 217
20-321162.50Sri Lankav EnglandLeeds20 Jun 1983ODI # 217
28392431116.66Sri Lankav New ZealandMoratuwa31 Mar 1984ODI # 257
1039270137.03Sri Lankav New ZealandMoratuwa31 Mar 1984ODI # 257
1326260150.00Sri Lankav New ZealandColombo (PSS)01 Apr 1984ODI # 258
26-401165.00Sri Lankav PakistanSharjah06 Apr 1984ODI # 259
15141101136.36Sri Lankav New ZealandMoratuwa04 Nov 1984ODI # 275
1321190168.42Sri Lankav West IndiesBrisbane12 Jan 1985ODI # 286
2545422159.52Sri Lankav West IndiesSydney17 Jan 1985ODI # 290
63626321100.00Sri Lankav West IndiesPerth02 Feb 1985ODI # 300
80-6781119.40Sri Lankav IndiaColombo (SSC)25 Aug 1985ODI # 332
64-4851133.33Sri Lankav IndiaColombo (SSC)25 Aug 1985ODI # 332
24-251196.00Sri Lankav IndiaColombo (PSS)21 Sep 1985ODI # 333
20-220190.90Sri Lankav IndiaColombo (PSS)21 Sep 1985ODI # 333
36-3431105.88Sri Lankav PakistanPeshawar13 Oct 1985ODI # 335
26-1441185.71Sri Lankav PakistanLahore25 Oct 1985ODI # 337
19-220186.36Sri Lankav PakistanHyderabad (Sind)03 Nov 1985ODI # 338
74-894183.14Sri Lankav PakistanColombo (SSC)11 Mar 1986ODI # 368
57-5551103.63Sri Lankav PakistanColombo (SSC)06 Apr 1986ODI # 379
19-1311146.15Sri Lankav IndiaSharjah13 Apr 1986ODI # 383
68-1130160.17Sri Lankav IndiaSharjah13 Apr 1986ODI # 383
17-1311130.76Sri Lankav IndiaSharjah27 Nov 1986ODI # 401
33-403182.50Sri Lankav IndiaSharjah27 Nov 1986ODI # 401
15-201175.00Sri Lankav IndiaKanpur24 Dec 1986ODI # 407
23-1321176.92Sri Lankav IndiaKanpur24 Dec 1986ODI # 407
19-1031190.00Sri Lankav IndiaKanpur24 Dec 1986ODI # 407
28-2221127.27Sri Lankav IndiaWankhede17 Jan 1987ODI # 419
42-3231131.25Sri Lankav PakistanHyderabad (Sind)08 Oct 1987ODI # 451
37-392194.87Sri Lankav PakistanHyderabad (Sind)08 Oct 1987ODI # 451
89-1177176.06Sri Lankav PakistanHyderabad (Sind)08 Oct 1987ODI # 451
36-1081133.33Sri Lankav West IndiesKarachi13 Oct 1987ODI # 457
20-1521133.33Sri Lankav EnglandPune30 Oct 1987ODI # 472
22-380157.89Sri Lankav EnglandPune30 Oct 1987ODI # 472
44-4241104.76Sri Lankav AustraliaPerth02 Jan 1988ODI # 484
33-394184.61Sri Lankav AustraliaPerth02 Jan 1988ODI # 484
41614121100.00Sri Lankav New ZealandSydney05 Jan 1988ODI # 486
4275533179.24Sri Lankav New ZealandAdelaide09 Jan 1988ODI # 490
43-3621119.44Sri Lankav AustraliaAdelaide10 Jan 1988ODI # 491
551461025153.92Sri Lankav New ZealandHobart12 Jan 1988ODI # 492
58129834169.87Sri Lankav New ZealandHobart12 Jan 1988ODI # 492
4485612172.13Sri Lankav AustraliaMelbourne14 Jan 1988ODI # 493
371371011136.63Sri Lankav AustraliaSydney19 Jan 1988ODI # 496
46-701165.71Sri Lankav New ZealandSharjah29 Mar 1988ODI # 514
6088656192.30Sri Lankav EnglandThe Oval04 Sep 1988ODI # 521
19-1901100.00Sri Lankav IndiaDhaka29 Oct 1988ODI # 530
66-692195.65Sri Lankav IndiaDhaka29 Oct 1988ODI # 530
36-3631100.00Sri Lankav IndiaDhaka04 Nov 1988ODI # 534
63-984164.28Sri Lankav PakistanSharjah24 Mar 1989ODI # 565
18-1221150.00Sri Lankav PakistanSharjah24 Mar 1989ODI # 565
15-191178.94Sri Lankav PakistanSharjah24 Mar 1989ODI # 565
11-701157.14Sri Lankav PakistanLucknow27 Oct 1989ODI # 588
71-13111154.19Sri Lankav PakistanLucknow27 Oct 1989ODI # 588
62201300.00Sri Lankav AustraliaMelbourne26 Dec 1989ODI # 596
1926211190.47Sri Lankav AustraliaPerth30 Dec 1989ODI # 597
13-170076.47Sri Lankav EnglandColombo (SSC)13 Feb 1982ODI # 145
8-140057.14Sri Lankav EnglandColombo (SSC)13 Feb 1982ODI # 145
4-150026.66Sri Lankav EnglandColombo (SSC)13 Feb 1982ODI # 145
17-421040.47Sri Lankav EnglandColombo (SSC)13 Feb 1982ODI # 145
14-1410100.00Sri Lankav EnglandColombo (SSC)13 Feb 1982ODI # 145
22-2130104.76Sri Lankav EnglandColombo (SSC)13 Feb 1982ODI # 145
2-120016.66Sri Lankav EnglandColombo (SSC)13 Feb 1982ODI # 145
10-251040.00Sri Lankav EnglandColombo (SSC)13 Feb 1982ODI # 145
46-803057.50Sri Lankav EnglandColombo (SSC)13 Feb 1982ODI # 145
14-1210116.66Sri Lankav EnglandColombo (SSC)14 Feb 1982ODI # 146
9-151060.00Sri Lankav EnglandColombo (SSC)14 Feb 1982ODI # 146
26-364072.22Sri Lankav EnglandColombo (SSC)14 Feb 1982ODI # 146
12-171070.58Sri Lankav EnglandColombo (SSC)14 Feb 1982ODI # 146
0-3000.00Sri Lankav EnglandColombo (SSC)14 Feb 1982ODI # 146
0-4000.00Sri Lankav EnglandColombo (SSC)14 Feb 1982ODI # 146
42-531079.24Sri Lankav EnglandColombo (SSC)14 Feb 1982ODI # 146
4-250016.00Sri Lankav EnglandColombo (SSC)14 Feb 1982ODI # 146
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Performances in matches that overlap decades are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures
Records includes the following current or recent matches:

Pakistan v Sri Lanka at Perth, Benson & Hedges World Series 3rd match, Dec 31, 1989 [ODI # 598]

Australia v Sri Lanka at Perth, Benson & Hedges World Series 2nd match, Dec 30, 1989 [ODI # 597]

Australia v Sri Lanka at Melbourne, Benson & Hedges World Series 1st match, Dec 26, 1989 [ODI # 596]