Keeping Most Dismissals Career - vs England

Cricket Records in 1980s in Test matches - vs England

Most dismissals
Player
Span
Mat
Inns
Dis
Ct
St
Max Dis Inns
Dis/Inn
1980-19831428585806 (6ct 0st)2.071
1984-19881428525205 (5ct 0st)1.857
1983-19881017363515 (4ct 1st)2.117
1980-19851526312654 (4ct 0st)1.192
1986-198636161604 (4ct 0st)2.666
1987-198758151504 (4ct 0st)1.875
1980-1980510141403 (3ct 0st)1.4
1989-1989611141404 (4ct 0st)1.272
1981-198148131303 (3ct 0st)1.625
1987-19873611834 (2ct 2st)1.833
1985-198569111102 (2ct 0st)1.222
1986-198747101003 (3ct 0st)1.428
1982-1982368803 (3ct 0st)1.333
1984-1984357522 (2ct 0st)1.4
1984-1988236603 (3ct 0st)2
1986-1986125503 (3ct 0st)2.5
1986-1988235323 (1ct 2st)1.666
1983-1983244402 (2ct 0st)1
1982-1982122111 (1ct 0st)1
1986-19861100000
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Innings refers to when the player was the designated keeper.
All figures exclude catches not made as a wicketkeeper.
Performances in matches that overlap decades are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures
Records includes the following current or recent matches:

Australia v Sri Lanka at Hobart, 2nd Test, Dec 16-20, 1989 [Test # 1133]

Pakistan v India at Sialkot, 4th Test, Dec 9-14, 1989 [Test # 1132]

Australia v Sri Lanka at Brisbane, 1st Test, Dec 8-12, 1989 [Test # 1131]