Team Highest Innings Totals - India

Cricket Records in 1980s in ODI matches - India

Highest totals
Team
Score
Overs
RR
Inns
Opposition
Ground
Match Date
Scorecard
299/440.07.471v Sri LankaWankhede17 Jan 1987ODI # 419
289/650.05.781v AustraliaDelhi22 Oct 1987ODI # 465
282/547.06.001v West IndiesAlbion29 Mar 1983ODI # 191
282/847.15.972v New ZealandVadodara17 Dec 1988ODI # 543
281/440.56.882v Sri LankaDelhi15 Sep 1982ODI # 157
273/446.05.931v PakistanSharjah15 Oct 1989ODI # 572
269/746.05.841v Sri LankaAmritsar12 Sep 1982ODI # 156
26949.55.392v AustraliaChennai9 Oct 1987ODI # 453
267/650.05.341v New ZealandSharjah27 Mar 1988ODI # 513
266/860.04.431v ZimbabweTunbridge Wells18 Jun 1983ODI # 216
265/344.06.021v PakistanJamshedpur26 Mar 1987ODI # 440
263/548.05.472v New ZealandBrisbane11 Jan 1986ODI # 348
262/860.04.361v West IndiesManchester9 Jun 1983ODI # 200
260/648.05.411v AustraliaRajkot7 Oct 1986ODI # 395
259/448.15.372v EnglandKanpur25 Oct 1989ODI # 583
25444.05.772v Sri LankaDhaka29 Oct 1988ODI # 530
254/655.04.611v EnglandManchester26 May 1986ODI # 387
252/549.05.141v EnglandCuttack27 Dec 1984ODI # 281
252/750.05.041v New ZealandBengaluru14 Oct 1987ODI # 458
251/341.06.122v AustraliaJaipur7 Sep 1986ODI # 390
250/750.05.001v New ZealandSharjah1 Apr 1988ODI # 517
249/747.15.272v AustraliaBengaluru27 Oct 1989ODI # 587
24755.54.421v AustraliaChelmsford20 Jun 1983ODI # 219
245/944.05.562v PakistanNagpur24 Mar 1987ODI # 439
245/750.04.901v PakistanSharjah18 Apr 1986ODI # 385
242/743.35.562v AustraliaDelhi2 Oct 1986ODI # 393
242/844.35.432v Sri LankaColombo (SSC)25 Aug 1985ODI # 332
241/747.45.052v EnglandNagpur23 Jan 1985ODI # 295
240/747.05.101v West IndiesIndore1 Dec 1983ODI # 228
239/845.05.311v West IndiesThiruvananthapuram25 Jan 1988ODI # 502
238/640.05.951v PakistanEden Gardens18 Feb 1987ODI # 434
238/448.54.872v AustraliaMelbourne31 Jan 1986ODI # 360
238/850.04.761v New ZealandMelbourne23 Jan 1986ODI # 355
238/550.04.761v West IndiesSharjah16 Oct 1988ODI # 523
237/850.04.741v West IndiesSt John's18 Mar 1989ODI # 562
235/843.05.461v Sri LankaVadodara15 Jan 1987ODI # 417
235/544.05.341v AustraliaIndore6 Oct 1984ODI # 271
235/950.04.701v EnglandSydney26 Feb 1985ODI # 312
234/439.25.942v Sri LankaBengaluru26 Sep 1982ODI # 159
231/542.05.502v EnglandCuttack27 Jan 1982ODI # 143
230/750.04.601v New ZealandAdelaide23 Dec 1980ODI # 103
230/650.04.601v West IndiesFaridabad19 Jan 1988ODI # 497
229/545.05.082v West IndiesJamshedpur7 Dec 1983ODI # 229
227/850.04.541v Sri LankaAhmedabad22 Oct 1989ODI # 580
226/740.05.652v PakistanMultan17 Dec 1982ODI # 163
22645.34.962v AustraliaAdelaide26 Jan 1986ODI # 357
224/132.16.962v New ZealandNagpur31 Oct 1987ODI # 474
222/745.04.931v West IndiesEden Gardens2 Jan 1988ODI # 483
222/645.04.931v New ZealandIndore15 Dec 1988ODI # 541
222/847.04.721v AustraliaSrinagar9 Sep 1986ODI # 391
221/743.05.131v West IndiesRajkot5 Jan 1988ODI # 487
22048.14.562v New ZealandBrisbane18 Jan 1981ODI # 109
21945.34.812v EnglandWankhede5 Nov 1987ODI # 476
219/850.04.381v Sri LankaSharjah25 Mar 1988ODI # 512
217/454.43.962v EnglandManchester22 Jun 1983ODI # 221
21653.14.062v West IndiesThe Oval15 Jun 1983ODI # 210
215/341.35.182v Sri LankaSharjah27 Nov 1986ODI # 401
215/850.04.302v AustraliaSydney15 Jan 1981ODI # 108
214/645.04.751v EnglandPune5 Dec 1984ODI # 279
214/947.04.552v PakistanSharjah20 Oct 1989ODI # 577
214/748.54.382v EnglandSharjah2 Apr 1987ODI # 442
214/649.04.361v West IndiesVadodara9 Nov 1983ODI # 227
212/644.04.811v PakistanHyderabad (Deccan)20 Mar 1987ODI # 436
212/850.04.242v PakistanSharjah19 Oct 1988ODI # 525
211/950.04.221v West IndiesSharjah16 Oct 1989ODI # 573
210/640.05.252v PakistanGujranwala3 Dec 1982ODI # 162
210/340.05.251v PakistanSialkot31 Oct 1984ODI # 273
209/441.35.032v Sri LankaDelhi13 Jan 1987ODI # 416
208/949.04.241v AustraliaMelbourne6 Dec 1980ODI # 97
207/343.34.752v New ZealandSydney5 Mar 1985ODI # 316
206/646.04.471v AustraliaAhmedabad5 Oct 1984ODI # 270
206/749.14.182v Sri LankaSharjah13 Apr 1986ODI # 383
20541.05.002v West IndiesGwalior22 Jan 1988ODI # 500
205/646.04.451v EnglandBengaluru20 Jan 1985ODI # 293
20448.54.171v New ZealandBrisbane21 Dec 1980ODI # 102
20242.34.752v PakistanEden Gardens28 Oct 1989ODI # 589
202/948.04.201v New ZealandLaunceston2 Feb 1986ODI # 361
198/848.04.122v West IndiesBridgetown7 Mar 1989ODI # 556
197/640.04.921v PakistanKarachi21 Jan 1983ODI # 172
197/646.24.252v New ZealandVisakhapatnam10 Dec 1988ODI # 536
196/745.04.351v PakistanIndore27 Jan 1987ODI # 426
194/640.04.851v Sri LankaColombo (PSS)22 Sep 1985ODI # 334
194/342.04.612v ZimbabweAhmedabad26 Oct 1987ODI # 469
194/950.03.882v West IndiesAhmedabad7 Jan 1988ODI # 489
193/427.07.142v PakistanLahore31 Dec 1982ODI # 164
19344.44.322v West IndiesNagpur8 Dec 1987ODI # 481
19347.44.041v AustraliaAhmedabad5 Oct 1986ODI # 394
19355.03.501v EnglandLeeds2 Jun 1982ODI # 152
19249.53.851v West IndiesPort of Spain11 Mar 1989ODI # 560
192/550.03.841v AustraliaMelbourne11 Jan 1981ODI # 106
192/450.03.842v AustraliaSydney21 Jan 1986ODI # 354
188/844.04.272v West IndiesGeorgetown21 Mar 1989ODI # 563
188/446.04.081v PakistanSharjah13 Apr 1984ODI # 261
18750.03.741v AustraliaMelbourne9 Feb 1986ODI # 363
184/445.54.012v PakistanMelbourne20 Feb 1985ODI # 309
183/850.03.661v PakistanSharjah10 Apr 1987ODI # 447
18354.43.341v West IndiesLord's25 Jun 1983ODI # 223
180/437.14.842v Sri LankaDhaka4 Nov 1988ODI # 534
180/445.04.001v West IndiesSharjah22 Nov 1985ODI # 341
180/949.03.671v AustraliaSydney18 Dec 1980ODI # 100
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Performances in matches that overlap decades are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures
Records includes the following current or recent matches:

Pakistan v Sri Lanka at Perth, Benson & Hedges World Series 3rd match, Dec 31, 1989 [ODI # 598]

Australia v Sri Lanka at Perth, Benson & Hedges World Series 2nd match, Dec 30, 1989 [ODI # 597]

Australia v Sri Lanka at Melbourne, Benson & Hedges World Series 1st match, Dec 26, 1989 [ODI # 596]