Team Lowest Innings Totals - Thailand

Cricket Records in 2020s in T20I matches - Thailand

Lowest totals
Team
Score
Overs
RR
Inns
Opposition
Ground
Match Date
Scorecard
3013.12.271v MalaysiaBangi4 Jul 2022T20I # 1608
5315.33.412v SingaporeHangzhou29 Sep 2023T20I # 2262
5616.53.322v MaldivesBangi8 Jul 2022T20I # 1618
6620.03.301v NepalBangkok4 Mar 2020T20I # 1073
7318.53.871v MalaysiaBangi7 Jul 2022T20I # 1615
74/920.03.702v MalaysiaHangzhou2 Oct 2023T20I # 2275
77/820.03.851v Hong KongBangkok3 Mar 2020T20I # 1072
8119.34.151v MaldivesBangi3 Jul 2022T20I # 1602
85/920.04.251v MalaysiaBangkok1 Mar 2020T20I # 1070
90/920.04.502v IndonesiaPhnom Penh1 May 2023T20I # 2050
9018.14.951v IndonesiaBali2 May 2024T20I # 2585
93/920.04.652v IndonesiaBali4 May 2024T20I # 2587
9318.25.071v MalaysiaKuala Lumpur1 Aug 2023T20I # 2187
9619.05.052v SingaporeBangkok29 Feb 2020T20I # 1067
104/920.05.201v Saudi ArabiaBangkok16 Feb 2024T20I # 2475
107/720.05.352v BhutanBangi9 Jul 2022T20I # 1623
112/720.05.601v Saudi ArabiaBangkok13 Feb 2024T20I # 2465
113/820.05.651v MalaysiaPhnom Penh4 May 2023T20I # 2053
12016.57.122v JapanBangkok2 Feb 2024T20I # 2446
137/820.06.851v IndonesiaBali1 May 2024T20I # 2584
140/620.07.001v MyanmarKuala Lumpur28 Jul 2023T20I # 2176
145/920.07.251v IndonesiaBali5 May 2024T20I # 2588
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Completed innings only.
Performances in matches that overlap decades are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures
Records includes the following current or recent matches:

Namibia v Oman at Bridgetown, ICC Men's T20 World Cup 3rd Match, Jun 2, 2024 [T20I # 2634 - Live]
>> Namibia 9/1 (1.6 ov, JN Frylinck 4*, N Davin 5*, Shakeel Ahmed 0/5)

West Indies v Papua New Guinea at Providence, ICC Men's T20 World Cup 2nd match, Jun 2, 2024 [T20I # 2633]

United States of America v Canada at Dallas, ICC Men's T20 World Cup 1st match, Jun 1, 2024 [T20I # 2632]