Team Most Extras Innings - Sri Lanka

Cricket Records in 1980s in ODI matches - Sri Lanka

Most extras in an innings
Team
Score
Overs
Ext
b
lb
w
nb
RR
Inns
Opposition
Ground
Match Date
Scorecard
19348.3416221033.971v EnglandDelhi15 Oct 1989ODI # 571
22345.3391221064.902v PakistanPerth31 Dec 1989ODI # 598
19750.03512101213.941v West IndiesHobart10 Jan 1985ODI # 284
25249.229714715.102v PakistanHyderabad (Sind)8 Oct 1987ODI # 451
22838.027415806.001v PakistanLahore25 Oct 1985ODI # 337
22458.327081723.822v PakistanLeeds16 Jun 1983ODI # 211
19043.326414624.362v PakistanSharjah6 Apr 1984ODI # 259
18047.126014753.812v West IndiesRajkot19 Oct 1989ODI # 576
20250.026274134.042v West IndiesSydney17 Jan 1985ODI # 290
20348.025081524.221v AustraliaPerth30 Dec 1989ODI # 597
23949.024551314.871v AustraliaSydney8 Jan 1985ODI # 283
21349.224317404.312v PakistanLucknow27 Oct 1989ODI # 588
16439.023091224.201v New ZealandBrisbane16 Jan 1988ODI # 494
14539.22343973.681v PakistanPeshawar13 Oct 1985ODI # 335
20844.023211914.721v IndiaDelhi13 Jan 1987ODI # 416
21150.0232110104.222v West IndiesKanpur21 Oct 1987ODI # 464
21545.022218114.771v EnglandColombo (SSC)14 Feb 1982ODI # 146
16750.0221011013.341v New ZealandNapier19 Mar 1983ODI # 189
18850.022216313.761v AustraliaSydney19 Jan 1988ODI # 496
28860.022081044.802v PakistanSwansea9 Jun 1983ODI # 198
20046.321110554.302v New ZealandHobart12 Jan 1988ODI # 492
21445.020019014.751v IndiaSharjah27 Nov 1986ODI # 401
15845.02029633.512v EnglandPeshawar17 Oct 1987ODI # 460
24149.520012264.831v New ZealandAdelaide9 Jan 1988ODI # 490
27750.020218005.541v IndiaDelhi15 Sep 1982ODI # 157
24255.020110814.401v EnglandThe Oval4 Sep 1988ODI # 521
13231.31937904.192v BangladeshKandy2 Apr 1986ODI # 377
21343.219214034.912v AustraliaColombo (PSS)16 Apr 1983ODI # 194
20645.019510224.572v EnglandColombo (SSC)13 Feb 1982ODI # 145
18850.01949513.762v New ZealandAuckland20 Mar 1983ODI # 190
20850.019111614.162v AustraliaAdelaide10 Jan 1988ODI # 491
19538.51819355.022v PakistanDhaka27 Oct 1988ODI # 528
17643.21805764.061v IndiaDhaka4 Nov 1988ODI # 534
16445.01828803.641v PakistanSharjah2 Dec 1986ODI # 404
16038.01714844.211v PakistanColombo (SSC)11 Mar 1986ODI # 368
20940.017010435.222v PakistanGujranwala23 Oct 1985ODI # 336
20149.217310314.072v IndiaSharjah25 Mar 1988ODI # 512
20450.01729244.081v West IndiesAdelaide26 Jan 1985ODI # 296
28658.017012234.932v EnglandTaunton11 Jun 1983ODI # 201
22733.01607726.872v PakistanLahore29 Mar 1982ODI # 150
15740.016110143.921v New ZealandMoratuwa31 Mar 1984ODI # 257
14546.01648313.151v IndiaGuwahati11 Jan 1987ODI # 415
20748.41648314.252v PakistanSharjah23 Mar 1989ODI # 564
23049.216114014.662v AustraliaMelbourne19 Jan 1985ODI # 291
18450.01644623.682v PakistanFaisalabad25 Oct 1987ODI # 467
17133.015101135.181v PakistanKarachi12 Mar 1982ODI # 149
13743.01585023.181v New ZealandColombo (RPS)5 Apr 1986ODI # 378
18452.515141003.482v New ZealandDerby18 Jun 1983ODI # 214
11633.51443703.422v PakistanColombo (PSS)30 Mar 1986ODI # 374
11441.01437132.781v New ZealandMoratuwa4 Nov 1984ODI # 275
11850.014210202.362v New ZealandDunedin2 Mar 1983ODI # 186
20550.014112014.101v IndiaSharjah13 Apr 1986ODI # 383
20650.014012114.122v New ZealandSharjah31 Mar 1988ODI # 516
16944.11305533.822v AustraliaColombo (PSS)13 Apr 1983ODI # 193
16844.21343243.782v AustraliaPerth2 Jan 1988ODI # 484
27145.01309136.021v IndiaDhaka29 Oct 1988ODI # 530
19847.21306434.182v AustraliaMelbourne26 Dec 1989ODI # 596
24050.01309134.801v AustraliaSydney23 Jan 1985ODI # 294
22750.01306524.542v West IndiesPerth2 Feb 1985ODI # 300
24450.013011204.881v PakistanSharjah24 Mar 1989ODI # 565
15942.51203813.712v New ZealandSharjah29 Mar 1988ODI # 514
20544.51208314.572v AustraliaMelbourne14 Jan 1988ODI # 493
19546.01207234.231v IndiaKanpur24 Dec 1986ODI # 407
13650.41252322.681v EnglandLeeds20 Jun 1983ODI # 217
14136.31107223.862v IndiaVadodara15 Jan 1987ODI # 417
28940.01107407.222v IndiaWankhede17 Jan 1987ODI # 419
22149.41107404.442v IndiaAhmedabad22 Oct 1989ODI # 580
21850.01103354.361v EnglandPune30 Oct 1987ODI # 472
12737.21007123.402v PakistanHyderabad (Sind)3 Nov 1985ODI # 338
11538.11064003.012v New ZealandColombo (PSS)1 Apr 1984ODI # 258
17439.41035024.382v New ZealandColombo (PSS)3 Nov 1984ODI # 274
17242.41009014.032v New ZealandMelbourne23 Feb 1985ODI # 310
24145.010010005.351v IndiaColombo (SSC)25 Aug 1985ODI # 332
19146.01015224.152v IndiaAmritsar12 Sep 1982ODI # 156
19447.11022424.112v AustraliaMargao25 Oct 1989ODI # 585
9135.5915302.532v AustraliaAdelaide28 Jan 1985ODI # 299
21838.3904505.661v PakistanKarachi31 Mar 1982ODI # 151
19542.2916204.602v PakistanColombo (SSC)6 Apr 1986ODI # 379
23350.0913054.661v IndiaBengaluru26 Sep 1982ODI # 159
16950.0912603.382v West IndiesKarachi13 Oct 1987ODI # 457
9641.0804312.341v IndiaSharjah8 Apr 1984ODI # 260
17144.3802513.841v AustraliaPerth3 Feb 1985ODI # 301
18048.1803323.732v West IndiesBrisbane12 Jan 1985ODI # 286
20656.1806113.661v New ZealandBristol13 Jun 1983ODI # 206
12030.5714113.892v BangladeshDhaka2 Nov 1988ODI # 533
17128.0604116.101v IndiaColombo (PSS)21 Sep 1985ODI # 333
13037.3614103.462v New ZealandColombo (SSC)3 Mar 1984ODI # 253
13547.0614102.871v West IndiesMelbourne27 Feb 1985ODI # 313
17448.2503203.601v New ZealandSydney5 Jan 1988ODI # 486
12423.0403015.391v PakistanKandy2 Mar 1986ODI # 365
329.2201103.422v IndiaColombo (PSS)22 Sep 1985ODI # 334
5528.3202001.922v West IndiesSharjah3 Dec 1986ODI # 405
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Team is the team credited with the extras, Opposition is the team that conceded them.
Performances in matches that overlap decades are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures
Records includes the following current or recent matches:

Pakistan v Sri Lanka at Perth, Benson & Hedges World Series 3rd match, Dec 31, 1989 [ODI # 598]

Australia v Sri Lanka at Perth, Benson & Hedges World Series 2nd match, Dec 30, 1989 [ODI # 597]

Australia v Sri Lanka at Melbourne, Benson & Hedges World Series 1st match, Dec 26, 1989 [ODI # 596]