Team Most Extras Innings IN New Zealand

Cricket Records in 2010s in ODI matches IN New Zealand

Most extras in an innings
Team
Score
Overs
Ext
b
lb
w
nb
RR
Inns
Opposition
Ground
Match Date
Scorecard
26250.0330121925.241v PakistanNapier1 Feb 2011ODI # 3093
19547.329416634.102v South AfricaWellington12 Mar 2015ODI # 3633
24150.029031974.821v AustraliaWellington13 Mar 2010ODI # 2975
28650.029851605.721v AustraliaAuckland30 Jan 2017ODI # 3829
23248.527051614.751v New ZealandNapier13 Feb 2019ODI # 4093
26444.526161815.882v New ZealandChristchurch26 Dec 2016ODI # 3814
28550.026461515.701v ZimbabweNelson19 Feb 2015ODI # 3606
21050.0250121214.201v AfghanistanDunedin26 Feb 2015ODI # 3614
23844.124091325.381v AustraliaAuckland11 Mar 2010ODI # 2973
25350.024410735.061v South AfricaWellington25 Feb 2012ODI # 3249
26050.024191405.201v ScotlandChristchurch30 Jan 2014ODI # 3466
24850.024061804.961v New ZealandWhangarei20 Dec 2017ODI # 3943
15727.323081415.702v New ZealandAuckland26 Dec 2013ODI # 3449
17139.223041904.342v ScotlandChristchurch23 Jan 2014ODI # 3459
25747.0230121105.462v New ZealandHamilton5 Feb 2017ODI # 3832
25649.023051805.222v New ZealandWellington19 Jan 2018ODI # 3957
32649.0231101116.652v New ZealandMount Maunganui3 Jan 2019ODI # 4074
23249.423061614.671v Sri LankaDunedin22 Feb 2015ODI # 3609
22649.423061704.551v New ZealandChristchurch16 Feb 2019ODI # 4094
31050.023261416.201v PakistanChristchurch21 Feb 2015ODI # 3608
27748.222013905.732v South AfricaHamilton15 Feb 2015ODI # 3601
24150.021431224.821v New ZealandChristchurch11 Feb 2010ODI # 2953
31450.0210101106.281v IndiaAuckland25 Jan 2014ODI # 3462
30350.021141516.061v ScotlandChristchurch23 Feb 2015ODI # 3611
24247.220021805.112v New ZealandDunedin20 Feb 2019ODI # 4095
28050.020431305.601v PakistanWellington25 Jan 2016ODI # 3728
26036.519421307.052v IrelandHamilton10 Mar 2015ODI # 3631
26542.419051406.212v PakistanAuckland31 Jan 2016ODI # 3730
29846.219061306.432v New ZealandMount Maunganui5 Jan 2019ODI # 4075
25050.019061215.002v PakistanChristchurch29 Jan 2011ODI # 3090
33950.019011626.781v ZimbabweHamilton15 Feb 2015ODI # 3601
31450.018131406.282v New ZealandAuckland25 Jan 2014ODI # 3462
30950.01843926.181v Sri LankaWellington1 Mar 2015ODI # 3619
24543.017101605.692v New ZealandMount Maunganui28 Jan 2019ODI # 4088
31550.01744906.301v Sri LankaDunedin25 Jan 2015ODI # 3590
34150.01768306.821v BangladeshChristchurch26 Dec 2016ODI # 3814
23650.01717904.721v New ZealandNelson31 Dec 2016ODI # 3816
32550.017031406.501v West IndiesChristchurch23 Dec 2017ODI # 3944
18442.416141014.312v New ZealandNelson29 Dec 2016ODI # 3815
25243.416421005.772v New ZealandDunedin23 Jan 2015ODI # 3588
22746.51608714.842v PakistanHamilton3 Feb 2011ODI # 3095
28648.016061005.952v U.A.E.Nelson19 Feb 2015ODI # 3606
24848.31607905.111v ZimbabweDunedin3 Feb 2012ODI # 3230
28848.416121215.912v ZimbabweAuckland14 Mar 2015ODI # 3636
27649.316021405.571v New ZealandNelson20 Jan 2015ODI # 3585
33950.016031216.781v U.A.E.Napier4 Mar 2015ODI # 3622
15730.415021125.111v New ZealandHamilton27 Oct 2014ODI # 3538
19043.51522924.332v New ZealandNapier5 Feb 2010ODI # 2949
24645.31506905.401v AustraliaHamilton8 Feb 2016ODI # 3735
29047.315001416.101v New ZealandAuckland31 Jan 2016ODI # 3730
26848.415031205.502v New ZealandNapier19 Jan 2014ODI # 3456
25249.51557215.051v New ZealandWellington3 Feb 2019ODI # 4092
36350.015041107.261v New ZealandHamilton8 Jan 2014ODI # 3453
24450.015021124.882v ScotlandLincoln1 Feb 2014ODI # 3468
34150.01541556.821v U.A.E.Wellington12 Mar 2015ODI # 3633
27650.015041015.521v Sri LankaNelson31 Dec 2015ODI # 3717
18527.31403926.722v BangladeshDunedin8 Feb 2010ODI # 2951
15032.21405904.632v New ZealandAuckland4 Mar 2017ODI # 3846
28143.014101306.531v New ZealandAuckland24 Mar 2015ODI # 3644
25343.214021115.832v AustraliaAuckland6 Mar 2010ODI # 2969
22246.41407614.751v South AfricaAuckland7 Mar 2015ODI # 3626
20647.014031014.381v South AfricaAuckland3 Mar 2012ODI # 3254
28047.014021205.952v New ZealandAuckland30 Jan 2017ODI # 3829
18647.41405903.901v New ZealandNapier8 Mar 2015ODI # 3628
17547.414041003.671v West IndiesNapier15 Mar 2015ODI # 3638
26850.01472415.361v New ZealandHamilton3 Feb 2011ODI # 3095
34150.01407526.821v CanadaChristchurch23 Jan 2014ODI # 3459
28150.01406715.621v AustraliaHamilton5 Feb 2017ODI # 3832
24650.014101214.921v New ZealandNelson9 Jan 2018ODI # 3947
12333.21306703.691v New ZealandWellington20 Feb 2015ODI # 3607
29942.51362506.982v South AfricaAuckland24 Mar 2015ODI # 3644
23045.11307515.091v South AfricaMount Maunganui21 Oct 2014ODI # 3536
21045.31303914.611v New ZealandWellington31 Jan 2015ODI # 3596
30745.51340906.692v West IndiesNelson16 Feb 2015ODI # 3603
25948.51307605.302v EnglandHamilton17 Feb 2013ODI # 3335
28749.21305805.812v EnglandHamilton25 Feb 2018ODI # 3980
33650.013121006.721v BangladeshNapier5 Feb 2010ODI # 2949
33150.01302836.621v Sri LankaChristchurch14 Feb 2015ODI # 3599
21050.013011204.202v PakistanNapier4 Mar 2015ODI # 3622
36450.01315617.281v Sri LankaNelson8 Jan 2019ODI # 4076
12512.212048010.132v EnglandWellington20 Feb 2015ODI # 3607
15132.21242604.671v New ZealandAuckland28 Feb 2015ODI # 3617
15634.51205704.472v New ZealandNapier23 Jan 2019ODI # 4082
26635.41208407.452v NetherlandsLincoln23 Jan 2014ODI # 3460
21236.41240535.782v CanadaMount Maunganui28 Jan 2014ODI # 3464
21046.012021004.562v New ZealandWellington25 Jan 2016ODI # 3728
25847.112011105.462v New ZealandMount Maunganui5 Jan 2016ODI # 3721
31247.21281306.592v EnglandWellington1 Mar 2015ODI # 3619
28149.212010205.692v AustraliaNapier3 Mar 2010ODI # 2966
21149.312011014.262v ScotlandDunedin26 Feb 2015ODI # 3614
31150.01203816.221v PakistanAuckland5 Feb 2011ODI # 3097
23150.01204804.622v New ZealandWhangarei6 Feb 2012ODI # 3232
28550.01205615.701v West IndiesNelson4 Jan 2014ODI # 3452
30350.01216506.061v IndiaWellington31 Jan 2014ODI # 3467
28550.012021005.701v U.A.E.Lincoln1 Feb 2014ODI # 3468
25150.01217405.021v BangladeshNelson29 Dec 2016ODI # 3815
28350.01205705.662v New ZealandChristchurch22 Feb 2017ODI # 3839
19121.011011009.092v Sri LankaChristchurch26 Dec 2015ODI # 3714
15223.111001016.562v AustraliaAuckland28 Feb 2015ODI # 3617
14824.21102906.082v New ZealandAuckland3 Feb 2016ODI # 3731
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Team is the team credited with the extras, Opposition is the team that conceded them.
Performances in matches that overlap decades are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures
Records includes the following current or recent matches:

India v West Indies at Cuttack, 3rd ODI, Dec 22, 2019 [ODI # 4223]

India v West Indies at Visakhapatnam, 2nd ODI, Dec 18, 2019 [ODI # 4222]

India v West Indies at Chennai, 1st ODI, Dec 15, 2019 [ODI # 4221]