Team Most Extras Innings - vs United Arab Emirates

Cricket Records in 2020s in ODI matches - vs United Arab Emirates

Most extras in an innings
Team
Score
Overs
Ext
b
lb
w
nb
RR
Inns
Opposition
Ground
Match Date
Scorecard
23948.344573204.922v U.A.E.Windhoek27 Mar 2023ODI # 4551
22550.026181704.501v U.A.E.ICCA Dubai5 Mar 2022ODI # 4360
26249.1241021205.321v U.A.E.Dubai (DICS)28 Feb 2023ODI # 4524
22846.0231111104.952v U.A.E.Bulawayo21 Jun 2023ODI # 4592
20650.022231704.121v U.A.E.ICCA Dubai8 Mar 2022ODI # 4362
25450.02194805.081v U.A.E.Aberdeen14 Aug 2022ODI # 4447
26944.01939706.112v U.A.E.Kirtipur16 Mar 2023ODI # 4537
19347.51943524.032v U.A.E.Kirtipur16 Nov 2022ODI # 4474
22850.019071204.561v U.A.E.Abu Dhabi18 Jan 2021ODI # 4269
30550.01945916.102v U.A.E.Sharjah12 Mar 2022ODI # 4365
28149.018131405.732v U.A.E.Windhoek30 Mar 2023ODI # 4556
25649.11809815.202v U.A.E.Aberdeen11 Aug 2022ODI # 4445
35550.01858507.101v U.A.E.Bulawayo19 Jun 2023ODI # 4587
21450.017241104.282v U.A.E.Al Amerat6 Jan 2020ODI # 4225
18543.21645614.262v U.A.E.Harare2 Jul 2023ODI # 4610
30649.516010516.141v U.A.E.Sharjah6 Jun 2023ODI # 4582
17150.01647413.421v U.A.E.Pearland3 Jun 2022ODI # 4396
17950.016241003.582v U.A.E.Kirtipur14 Nov 2022ODI # 4473
26248.515401015.361v U.A.E.Aberdeen10 Aug 2022ODI # 4444
18535.114021205.262v U.A.E.Sharjah9 Jun 2023ODI # 4584
19847.41416704.152v U.A.E.Dubai (DICS)28 Feb 2024ODI # 4736
21449.31409504.321v U.A.E.Al Amerat8 Feb 2022ODI # 4354
9826.51364213.652v U.A.E.Dubai (DICS)5 Mar 2023ODI # 4529
21748.01308504.522v U.A.E.Pearland31 May 2022ODI # 4393
23450.01306704.681v U.A.E.Kirtipur15 Mar 2023ODI # 4536
28250.01324705.641v U.A.E.Bulawayo23 Jun 2023ODI # 4596
16728.21211915.892v U.A.E.Dubai (DICS)25 Feb 2023ODI # 4522
9429.012001203.241v U.A.E.Al Amerat9 Jan 2020ODI # 4228
20444.51211914.552v U.A.E.Pearland1 Jun 2022ODI # 4394
19547.21282204.111v U.A.E.Al Amerat6 Feb 2022ODI # 4352
13931.51131704.362v U.A.E.Dubai (DICS)2 Mar 2023ODI # 4526
17137.311001104.562v U.A.E.Al Amerat5 Jan 2020ODI # 4224
19043.01108214.412v U.A.E.Mulpani29 Apr 2023ODI # 4570
24149.41102904.851v U.A.E.Dubai (DICS)5 Mar 2024ODI # 4739
30750.01114606.142v U.A.E.Harare6 Jul 2023ODI # 4617
10335.11031602.922v U.A.E.Dubai (DICS)21 Mar 2022ODI # 4373
21844.51003704.862v U.A.E.Windhoek5 Apr 2023ODI # 4566
19846.31043304.251v U.A.E.Pearland4 Jun 2022ODI # 4399
25448.51002805.201v U.A.E.Windhoek1 Apr 2023ODI # 4559
18040.1900904.482v U.A.E.Kirtipur18 Nov 2022ODI # 4476
22150.0914404.421v U.A.E.ICCA Dubai9 Mar 2022ODI # 4363
15036.2820604.122v U.A.E.Dubai (DICS)19 Mar 2022ODI # 4371
30750.0813226.141v U.A.E.Al Amerat5 Feb 2022ODI # 4351
23948.4710604.912v U.A.E.Windhoek2 Apr 2023ODI # 4562
24849.2720505.021v U.A.E.Kirtipur12 Mar 2023ODI # 4534
26950.0701605.381v U.A.E.Abu Dhabi8 Jan 2021ODI # 4268
17650.0702503.521v U.A.E.Sharjah15 Mar 2022ODI # 4367
22950.0741204.581v U.A.E.Dubai (DICS)6 Mar 2023ODI # 4530
20635.2603305.832v U.A.E.Sharjah4 Jun 2023ODI # 4581
34950.0602316.981v U.A.E.Bulawayo27 Jun 2023ODI # 4604
13723.4511305.782v U.A.E.Dubai (DICS)3 Mar 2024ODI # 4738
11830.3513103.862v U.A.E.Kirtipur1 May 2023ODI # 4572
9131.1502302.911v U.A.E.Dubai (DICS)23 Feb 2023ODI # 4521
12035.1501403.412v U.A.E.Dubai (DICS)18 Mar 2022ODI # 4369
24650.0303004.921v U.A.E.Kirtipur10 Mar 2023ODI # 4533
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Team is the team credited with the extras, Opposition is the team that conceded them.
Performances in matches that overlap decades are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures
Records includes the following current or recent matches:

Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]

Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]

Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]