Batting Most Runs From Fours Sixes Innings - Sri Lanka

Cricket Records in AUS: Sydney Cricket Ground in T20I matches - Sri Lanka

Most runs from fours and sixes in an innings
Player
Runs
Mins
Balls
4s
6s
4+6
SR
Team
Opposition
Ground
Match Date
Scorecard
7391537240137.73Sri Lankav AustraliaSydney13 Feb 2022T20I # 1463
6770452538148.88Sri Lankav EnglandSydney05 Nov 2022T20I # 1867
364937512697.29Sri Lankav AustraliaSydney11 Feb 2022T20I # 1458
3423192326178.94Sri Lankav AustraliaSydney13 Feb 2022T20I # 1463
3438223224154.54Sri Lankav New ZealandSydney29 Oct 2022T20I # 1850
3549324122109.37Sri Lankav New ZealandSydney29 Oct 2022T20I # 1850
2525163118156.25Sri Lankav AustraliaSydney11 Feb 2022T20I # 1458
2241223012100.00Sri Lankav EnglandSydney05 Nov 2022T20I # 1867
192622111086.36Sri Lankav AustraliaSydney13 Feb 2022T20I # 1463
1821141110128.57Sri Lankav EnglandSydney05 Nov 2022T20I # 1867
16341920884.21Sri Lankav AustraliaSydney11 Feb 2022T20I # 1458
13139208144.44Sri Lankav AustraliaSydney13 Feb 2022T20I # 1463
693016200.00Sri Lankav AustraliaSydney11 Feb 2022T20I # 1458
682016300.00Sri Lankav AustraliaSydney13 Feb 2022T20I # 1463
131911104118.18Sri Lankav AustraliaSydney11 Feb 2022T20I # 1458
510610483.33Sri Lankav AustraliaSydney13 Feb 2022T20I # 1463
4131104400.00Sri Lankav AustraliaSydney13 Feb 2022T20I # 1463
493104133.33Sri Lankav New ZealandSydney29 Oct 2022T20I # 1850
46610466.66Sri Lankav New ZealandSydney29 Oct 2022T20I # 1850
410510480.00Sri Lankav New ZealandSydney29 Oct 2022T20I # 1850
9139104100.00Sri Lankav EnglandSydney05 Nov 2022T20I # 1867
110500020.00Sri Lankav AustraliaSydney11 Feb 2022T20I # 1458
7221300053.84Sri Lankav AustraliaSydney11 Feb 2022T20I # 1458
0420000.00Sri Lankav AustraliaSydney11 Feb 2022T20I # 1458
57600083.33Sri Lankav AustraliaSydney11 Feb 2022T20I # 1458
282000100.00Sri Lankav AustraliaSydney11 Feb 2022T20I # 1458
0510000.00Sri Lankav AustraliaSydney13 Feb 2022T20I # 1463
0850000.00Sri Lankav AustraliaSydney13 Feb 2022T20I # 1463
0320000.00Sri Lankav AustraliaSydney13 Feb 2022T20I # 1463
0550000.00Sri Lankav New ZealandSydney29 Oct 2022T20I # 1850
0830000.00Sri Lankav New ZealandSydney29 Oct 2022T20I # 1850
411800050.00Sri Lankav New ZealandSydney29 Oct 2022T20I # 1850
313800037.50Sri Lankav New ZealandSydney29 Oct 2022T20I # 1850
0530000.00Sri Lankav New ZealandSydney29 Oct 2022T20I # 1850
8302100038.09Sri Lankav New ZealandSydney29 Oct 2022T20I # 1850
9171100081.81Sri Lankav EnglandSydney05 Nov 2022T20I # 1867
815900088.88Sri Lankav EnglandSydney05 Nov 2022T20I # 1867
312800037.50Sri Lankav EnglandSydney05 Nov 2022T20I # 1867
0320000.00Sri Lankav EnglandSydney05 Nov 2022T20I # 1867
020000-1.00Sri Lankav EnglandSydney05 Nov 2022T20I # 1867
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Records includes the following current or recent matches:

New Zealand v Pakistan at Sydney, ICC Men's T20 World Cup 1st semi final, Nov 9, 2022 [T20I # 1877]

England v Sri Lanka at Sydney, ICC Men's T20 World Cup 39th match, Nov 5, 2022 [T20I # 1867]

Pakistan v South Africa at Sydney, ICC Men's T20 World Cup 36th match, Nov 3, 2022 [T20I # 1861]