Cricket Records in BAN: Bangabandhu National Stadium, Dhaka in ODI matches - Sri Lanka

High scores
Player
Runs
Mins
Balls
4s
6s
SR
Team
Opposition
Ground
Match Date
Scorecard
10517811611090.51Sri Lankav IndiaDhaka01 Jun 2000ODI # 1598
1001801249080.64Sri Lankav PakistanDhaka07 Jun 2000ODI # 1602
96*12293133103.22Sri Lankav BangladeshDhaka29 May 2000ODI # 1596
90*1611168077.58Sri Lankav New ZealandDhaka26 Oct 1998ODI # 1359
69-6330109.52Sri Lankav IndiaDhaka29 Oct 1988ODI # 530
66-692195.65Sri Lankav IndiaDhaka29 Oct 1988ODI # 530
621701023060.78Sri Lankav PakistanDhaka05 Jun 2000ODI # 1601
58*-930062.36Sri Lankav BangladeshDhaka02 Nov 1988ODI # 533
55-923059.78Sri Lankav PakistanDhaka27 Oct 1988ODI # 528
49*-3250153.12Sri Lankav IndiaDhaka29 Oct 1988ODI # 530
48-3870126.31Sri Lankav PakistanDhaka27 Oct 1988ODI # 528
48134765063.15Sri Lankav New ZealandDhaka26 Oct 1998ODI # 1359
4660571280.70Sri Lankav PakistanDhaka05 Jun 2000ODI # 1601
4272563075.00Sri Lankav IndiaDhaka01 Jun 2000ODI # 1598
41*66573171.92Sri Lankav BangladeshDhaka29 May 2000ODI # 1596
4160444293.18Sri Lankav PakistanDhaka07 Jun 2000ODI # 1602
38*-630060.31Sri Lankav BangladeshDhaka02 Nov 1988ODI # 533
36-3631100.00Sri Lankav IndiaDhaka04 Nov 1988ODI # 534
35-50--70.00Sri Lankav PakistanDhaka27 Oct 1988ODI # 528
34*372612130.76Sri Lankav IndiaDhaka01 Jun 2000ODI # 1598
3351392084.61Sri Lankav IndiaDhaka01 Jun 2000ODI # 1598
2855394071.79Sri Lankav BangladeshDhaka29 May 2000ODI # 1596
2844295096.55Sri Lankav PakistanDhaka05 Jun 2000ODI # 1601
26-362072.22Sri Lankav IndiaDhaka04 Nov 1988ODI # 534
24221621150.00Sri Lankav PakistanDhaka07 Jun 2000ODI # 1602
23-471048.93Sri Lankav IndiaDhaka04 Nov 1988ODI # 534
2356383060.52Sri Lankav IndiaDhaka01 Jun 2000ODI # 1598
22*30234095.65Sri Lankav New ZealandDhaka26 Oct 1998ODI # 1359
22281740129.41Sri Lankav South AfricaDhaka30 Oct 1998ODI # 1362
2241253088.00Sri Lankav PakistanDhaka07 Jun 2000ODI # 1602
21-351060.00Sri Lankav IndiaDhaka29 Oct 1988ODI # 530
21-411051.21Sri Lankav IndiaDhaka04 Nov 1988ODI # 534
20*-25--80.00Sri Lankav PakistanDhaka27 Oct 1988ODI # 528
2024232186.95Sri Lankav South AfricaDhaka30 Oct 1998ODI # 1362
2077430046.51Sri Lankav PakistanDhaka07 Jun 2000ODI # 1602
19-1901100.00Sri Lankav IndiaDhaka29 Oct 1988ODI # 530
1954232082.60Sri Lankav South AfricaDhaka30 Oct 1998ODI # 1362
18-250072.00Sri Lankav IndiaDhaka04 Nov 1988ODI # 534
18361611112.50Sri Lankav South AfricaDhaka30 Oct 1998ODI # 1362
17-300056.66Sri Lankav BangladeshDhaka02 Nov 1988ODI # 533
1767510033.33Sri Lankav PakistanDhaka05 Jun 2000ODI # 1601
16-181088.88Sri Lankav IndiaDhaka29 Oct 1988ODI # 530
16-350045.71Sri Lankav IndiaDhaka29 Oct 1988ODI # 530
11-181061.11Sri Lankav IndiaDhaka04 Nov 1988ODI # 534
1121141078.57Sri Lankav PakistanDhaka05 Jun 2000ODI # 1601
10-17--58.82Sri Lankav PakistanDhaka27 Oct 1988ODI # 528
1019121083.33Sri Lankav South AfricaDhaka30 Oct 1998ODI # 1362
1015141071.42Sri Lankav PakistanDhaka07 Jun 2000ODI # 1602
914132069.23Sri Lankav South AfricaDhaka30 Oct 1998ODI # 1362
8*-90088.88Sri Lankav IndiaDhaka04 Nov 1988ODI # 534
7-14--50.00Sri Lankav PakistanDhaka27 Oct 1988ODI # 528
7-190036.84Sri Lankav IndiaDhaka04 Nov 1988ODI # 534
724200035.00Sri Lankav New ZealandDhaka26 Oct 1998ODI # 1359
721140050.00Sri Lankav IndiaDhaka01 Jun 2000ODI # 1598
717130053.84Sri Lankav PakistanDhaka05 Jun 2000ODI # 1601
6*13410150.00Sri Lankav PakistanDhaka07 Jun 2000ODI # 1602
619150040.00Sri Lankav South AfricaDhaka30 Oct 1998ODI # 1362
5-240020.83Sri Lankav IndiaDhaka04 Nov 1988ODI # 534
5990055.55Sri Lankav South AfricaDhaka30 Oct 1998ODI # 1362
54310166.66Sri Lankav IndiaDhaka01 Jun 2000ODI # 1598
41180050.00Sri Lankav South AfricaDhaka30 Oct 1998ODI # 1362
4780050.00Sri Lankav PakistanDhaka05 Jun 2000ODI # 1601
39110027.27Sri Lankav New ZealandDhaka26 Oct 1998ODI # 1359
2*-30066.66Sri Lankav PakistanDhaka27 Oct 1988ODI # 528
2*-100200.00Sri Lankav IndiaDhaka29 Oct 1988ODI # 530
2*1280025.00Sri Lankav South AfricaDhaka30 Oct 1998ODI # 1362
2-90022.22Sri Lankav IndiaDhaka04 Nov 1988ODI # 534
2430066.66Sri Lankav IndiaDhaka01 Jun 2000ODI # 1598
21560033.33Sri Lankav PakistanDhaka05 Jun 2000ODI # 1601
216120016.66Sri Lankav PakistanDhaka05 Jun 2000ODI # 1601
1*3100100.00Sri Lankav IndiaDhaka01 Jun 2000ODI # 1598
1*1290011.11Sri Lankav PakistanDhaka05 Jun 2000ODI # 1601
1-40025.00Sri Lankav IndiaDhaka04 Nov 1988ODI # 534
1650020.00Sri Lankav IndiaDhaka01 Jun 2000ODI # 1598
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Records includes the following current or recent matches:

Bangladesh v Zimbabwe at Dhaka, 5th ODI, Jan 31, 2005 [ODI # 2217]

Bangladesh v Zimbabwe at Dhaka, 4th ODI, Jan 29, 2005 [ODI # 2214]

Bangladesh v Zimbabwe at Dhaka, 1st ODI, Jan 20, 2005 [ODI # 2207]