Cricket Records in AUS: Melbourne Cricket Ground in ODI matches - Australia

Lowest totals
Team
Score
Overs
RR
Inns
Opposition
Ground
Match Date
Scorecard
10133.5x82.251v EnglandMelbourne24 Jan 1979ODI # 58
10732.23.302v West IndiesMelbourne24 Jan 1982ODI # 140
12539.13.192v South AfricaMelbourne9 Dec 1997ODI # 1257
13037.43.452v West IndiesMelbourne23 Jan 1982ODI # 139
14242.13.362v IndiaMelbourne6 Dec 1980ODI # 97
14642.53.401v West IndiesMelbourne10 Jan 1982ODI # 133
14747.33.091v West IndiesMelbourne18 Jan 1993ODI # 793
15943.13.681v IndiaMelbourne10 Feb 2008ODI # 2675
16144.23.631v IndiaMelbourne16 Jan 1986ODI # 351
16349.33.291v IndiaMelbourne3 Mar 1985ODI # 315
173/950.03.461v West IndiesMelbourne12 Dec 1991ODI # 695
17642.04.192v New ZealandMelbourne11 Jan 2002ODI # 1783
181/650.03.621v West IndiesMelbourne20 Jan 1987ODI # 421
184/750.03.681v Sri LankaMelbourne22 Feb 2008ODI # 2683
18848.03.912v EnglandMelbourne10 Jan 1995ODI # 969
18844.14.252v New ZealandMelbourne22 Jan 1983ODI # 173
18945.54.121v South AfricaMelbourne9 Dec 1993ODI # 860
19034.5x84.111v EnglandMelbourne1 Jan 1975ODI # 16
19349.03.932v PakistanMelbourne9 Jan 1982ODI # 132
19446.04.212v West IndiesMelbourne8 Jan 1984ODI # 231
198/850.03.961v West IndiesMelbourne15 Dec 1992ODI # 780
19848.54.051v South AfricaMelbourne13 Jan 2002ODI # 1784
20042.34.702v PakistanMelbourne24 Feb 1985ODI # 311
201/750.04.021v Sri LankaMelbourne18 Jan 1996ODI # 1041
202/750.04.041v Sri LankaMelbourne4 Jan 1990ODI # 600
202/550.04.041v New ZealandMelbourne16 Dec 1993ODI # 863
20248.54.132v South AfricaMelbourne21 Jan 1994ODI # 876
20247.24.262v West IndiesMelbourne15 Dec 1988ODI # 540
204/950.04.081v West IndiesMelbourne14 Jan 1989ODI # 551
206/950.04.122v West IndiesMelbourne20 Jan 1985ODI # 292
207/950.04.141v EnglandMelbourne8 Dec 1979ODI # 77
20848.14.312v Sri LankaMelbourne29 Feb 2008ODI # 2687
209/950.04.181v PakistanMelbourne22 Nov 1981ODI # 123
209/850.04.181v PakistanMelbourne21 Jan 1984ODI # 238
212/850.04.241v West IndiesMelbourne12 Feb 1984ODI # 248
212/650.04.241v PakistanMelbourne12 Jan 1993ODI # 790
213/550.04.261v Sri LankaMelbourne9 Jan 1996ODI # 1032
216/650.04.321v West IndiesMelbourne18 Mar 1992ODI # 749
21649.44.341v New ZealandMelbourne7 Jan 1988ODI # 488
217/350.04.341v New ZealandMelbourne19 Jan 1994ODI # 875
22048.24.551v PakistanMelbourne15 Jan 2017ODI # 3818
222/950.04.442v West IndiesMelbourne11 Feb 1984ODI # 247
222/650.04.441v EnglandMelbourne10 Jan 1991ODI # 662
225/550.04.501v New ZealandMelbourne6 Feb 2009ODI # 2816
226/950.04.521v Sri LankaMelbourne19 Jan 1985ODI # 291
22649.54.532v West IndiesMelbourne22 Jan 1984ODI # 239
22647.44.741v West IndiesMelbourne5 Jan 1989ODI # 546
229/750.04.581v EnglandMelbourne25 Jan 2003ODI # 1941
22949.14.652v Sri LankaMelbourne2 Mar 2012ODI # 3253
23048.44.721v IndiaMelbourne18 Jan 2019ODI # 4079
233/550.04.661v IndiaMelbourne18 Jan 1992ODI # 709
235/450.04.701v New ZealandMelbourne1 Feb 1981ODI # 113
235/750.04.701v IndiaMelbourne31 Jan 1986ODI # 360
23549.54.712v South AfricaMelbourne23 Jan 1998ODI # 1283
23749.04.831v PakistanMelbourne4 Feb 2005ODI # 2220
239/850.04.781v Sri LankaMelbourne3 Nov 2010ODI # 3065
240/650.04.801v West IndiesMelbourne6 Jan 1985ODI # 282
242/450.04.841v Sri LankaMelbourne16 Jan 1996ODI # 1039
243/850.04.861v Sri LankaMelbourne14 Jan 1988ODI # 493
248/550.04.961v EnglandMelbourne1 Feb 1987ODI # 429
249/650.04.981v West IndiesMelbourne19 Dec 1995ODI # 1024
251/450.05.021v New ZealandMelbourne21 Jan 1998ODI # 1281
25248.35.191v EnglandMelbourne9 Feb 2007ODI # 2515
256/850.05.121v West IndiesMelbourne7 Feb 2010ODI # 2950
260/950.05.201v PakistanMelbourne23 Jan 2000ODI # 1545
263/750.05.261v New ZealandMelbourne11 Dec 1990ODI # 650
263/950.05.261v ZimbabweMelbourne29 Jan 2004ODI # 2091
264/850.05.281v New ZealandMelbourne9 Dec 2016ODI # 3813
267/650.05.341v West IndiesMelbourne11 Jan 2001ODI # 1667
269/750.05.381v IndiaMelbourne12 Jan 2000ODI # 1539
271/350.05.421v West IndiesMelbourne10 Feb 1985ODI # 304
271/850.05.421v South AfricaMelbourne16 Jan 2009ODI # 2795
272/550.05.441v EnglandMelbourne13 Feb 1999ODI # 1406
274/550.05.481v West IndiesMelbourne10 Feb 2013ODI # 3334
28848.35.931v IndiaMelbourne9 Jan 2004ODI # 2077
301/450.06.021v West IndiesMelbourne14 Jan 2005ODI # 2204
302/850.06.041v New ZealandMelbourne13 Feb 1983ODI # 182
304/850.06.081v EnglandMelbourne14 Jan 2018ODI # 3951
305/550.06.101v Sri LankaMelbourne11 Jan 2013ODI # 3317
310/850.06.201v Sri LankaMelbourne7 Feb 1999ODI # 1403
318/650.06.361v EnglandMelbourne15 Dec 2002ODI # 1919
324/550.06.481v West IndiesMelbourne19 Feb 2010ODI # 2960
338/650.06.761v West IndiesMelbourne9 Feb 2001ODI # 1687
342/950.06.841v EnglandMelbourne14 Feb 2015ODI # 3600
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Completed innings only.
Records includes the following current or recent matches:

Australia v West Indies at Melbourne, 1st ODI, Feb 2, 2024 [ODI # 4721]

Australia v England at Melbourne, 3rd ODI, Nov 22, 2022 [ODI # 4480]

Australia v India at Melbourne, 3rd ODI, Jan 18, 2019 [ODI # 4079]