Team Lowest Innings Totals - Gibraltar

Cricket Records in 2023 in T20I matches - Gibraltar

Lowest totals
Team
Score
Overs
RR
Inns
Opposition
Ground
Match Date
Scorecard
8415.35.412v PortugalAlbergaria10 Apr 2023T20I # 2042
90/820.04.501v PortugalGibraltar6 May 2023T20I # 2060
124/520.06.201v PortugalGibraltar7 May 2023T20I # 2062
128/720.06.401v PortugalAlbergaria11 Apr 2023T20I # 2044
143/820.07.151v MaltaGibraltar6 May 2023T20I # 2059
154/820.07.702v LuxembourgGibraltar15 Oct 2023T20I # 2317
15919.18.291v EstoniaGibraltar30 Sep 2023T20I # 2267
164/920.08.202v MaltaGibraltar7 May 2023T20I # 2063
166/420.08.301v PortugalAlbergaria11 Apr 2023T20I # 2043
171/920.08.551v PortugalGibraltar4 May 2023T20I # 2056
172/820.08.601v LuxembourgGibraltar15 Oct 2023T20I # 2315
176/520.08.801v MaltaGibraltar5 May 2023T20I # 2058
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Completed innings only.
Performances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures
Records includes the following current or recent matches:

United Arab Emirates v Afghanistan at Sharjah, 2nd T20I, Dec 31, 2023 [T20I # 2426]

New Zealand v Bangladesh at Mount Maunganui, 3rd T20I, Dec 31, 2023 [T20I # 2425]

United Arab Emirates v Afghanistan at Sharjah, 1st T20I, Dec 29, 2023 [T20I # 2424]