Records type batting analysis [change type]
View innings by innings list [change view]
Start of match date between 9 Oct 2008 and 18 Dec 2008 remove between 9 Oct 2008 and 18 Dec 2008 from query
Ordered by start date (ascending)
Return to query menu
Cleared query menu
Career averages
Mat Inns NO Runs HS Ave BF SR 100 50 0 4s 6s
unfiltered 103 184 14 8625 380 50.73 14349 60.10 30 29 14 1049 82 Profile
filtered 7 13 1 282 83 23.50 456 61.84 0 2 3 44 2
Innings by innings list
0 1 3 0 0 0.00 1 caught 1 v India Bengaluru 9 Oct 2008 Test # 1887
13 51 40 1 0 32.50 1 lbw 3 v India Bengaluru 9 Oct 2008 Test # 1887
0 2 3 0 0 0.00 1 bowled 2 v India Mohali 17 Oct 2008 Test # 1889
29 37 20 4 0 145.00 1 lbw 4 v India Mohali 17 Oct 2008 Test # 1889
83 247 154 13 1 53.89 1 lbw 2 v India Delhi 29 Oct 2008 Test # 1891
16* 27 29 4 0 55.17 1 not out 4 v India Delhi 29 Oct 2008 Test # 1891
16 30 26 3 0 61.53 1 run out 2 v India Nagpur 6 Nov 2008 Test # 1892
77 159 93 8 1 82.79 1 lbw 4 v India Nagpur 6 Nov 2008 Test # 1892
8 18 16 2 0 50.00 1 caught 1 v New Zealand Brisbane 20 Nov 2008 Test # 1894
0 1 1 0 0 0.00 1 caught 3 v New Zealand Brisbane 20 Nov 2008 Test # 1894
24 41 36 5 0 66.66 1 run out 2 v New Zealand Adelaide 28 Nov 2008 Test # 1896
12 13 13 3 0 92.30 1 caught 1 v South Africa Perth 17 Dec 2008 Test # 1899
4 38 22 1 0 18.18 1 caught 3 v South Africa Perth 17 Dec 2008 Test # 1899
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page